Akshar Spintex Ltd
NSE: AKSHAR BSE: 541303
₹0.40
(0%)
Thu, 12 Mar 2026, 05:58 am
Market Cap322.86M
PE Ratio0
Dividend0
Akshar Spintex Income Statement
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 151.99M | 584.10M | 862.50M | 930.76M | 1.01B | 1.09B | 1.10B | 1.72B | 1.36B | 1.75B | 1.17B |
| Gross profit | 0 | 33.45M | 125.01M | 59.22M | 49.93M | 116.72M | 66.50M | 114.89M | 103.49M | -34.83M | 52.22M | -52.51M |
| Operating expenses (excl. COGS) | 0 | -25.24M | -80.96M | -7.31M | -10.12M | -94.52M | -100.31M | -104.30M | -15.52M | -12.11M | -17.70M | -16.78M |
| Selling/general/admin expenses, total | 0 | -25.24M | -80.96M | -7.29M | -9.88M | -94.13M | -100.31M | -103.96M | -15.41M | -12.03M | -17.07M | -16.78M |
| Research & development | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Selling/general/admin expenses, other | 0 | -25.24M | -80.96M | -7.29M | -9.88M | -94.13M | -100.31M | -103.96M | -15.41M | -12.03M | -17.07M | -16.78M |
| Other operating expenses, total | 0 | 0 | 0 | -21.22K | -243.20K | -392.54K | -5.00K | -340.09K | -112.00K | -79.00K | -634.00K | 0 |
| Operating income | 0 | 8.21M | 44.05M | 51.91M | 39.81M | 22.21M | -33.81M | 10.59M | 87.97M | -46.93M | 34.52M | -69.29M |
| Non-operating income, total | 0 | -5.40M | -9.33M | -24.94M | 40.57M | 16.26M | -12.23M | -12.42M | 8.66M | 5.03M | 15.64M | 10.51M |
| Interest expense, net of interest capitalized | 0 | -9.90M | -23.66M | -25.86M | -47.68M | -26.54M | -31.75M | -25.32M | -25.78M | -18.57M | -13.60M | -11.49M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 4.19M | 14.34M | 918.97K | 88.24M | 42.79M | 19.52M | 12.90M | 34.44M | 23.60M | 29.24M | 21.95M |
| Non-operating interest income | — | 753.00K | 750.00K | 888.34K | 950.93K | 1.14M | 968.62K | 1.06M | 648.00K | 546.00K | 1.09M | 1.51M |
| Miscellaneous non-operating expense | 0 | 3.43M | 13.59M | 30.63K | 87.29M | 41.65M | 18.55M | 11.85M | 649.00K | -292.00K | -353.00K | -780.00K |
| Unusual income/expense | — | 317.00K | — | — | 4.49K | 14.35K | 0 | 0 | 0 | 0 | 0 | 45.00K |
| Pretax income | 0 | 2.81M | 34.72M | 26.97M | 80.38M | 38.47M | -46.04M | -1.82M | 96.62M | -41.90M | 50.16M | -58.78M |
| Taxes | 0 | -7.93M | -8.03M | -1.19M | 5.12M | -16.04M | -11.28M | 14.25M | -26.39M | 14.26M | -15.61M | 14.29M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 0 | -5.12M | 26.69M | 25.78M | 85.50M | 22.43M | -57.32M | 12.43M | 70.24M | -27.64M | 34.55M | -44.48M |
| Net income | 0 | -5.12M | 26.69M | 25.78M | 85.50M | 22.43M | -57.32M | 12.43M | 70.24M | -27.64M | 34.55M | -44.48M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 0 | -5.12M | 26.69M | 25.78M | 85.50M | 22.43M | -57.32M | 12.43M | 70.24M | -27.64M | 34.55M | -44.48M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 0 | 21.04M | 80.05M | 89.97M | 78.40M | 60.42M | 7.22M | 51.97M | 130.08M | -4.24M | 77.88M | -22.90M |
| EBIT | 0 | 8.21M | 44.05M | 51.91M | 39.81M | 22.21M | -33.81M | 10.59M | 87.97M | -46.93M | 34.52M | -69.29M |
| Total operating expenses | 0 | -143.78M | -540.05M | -810.60M | -890.95M | -984.11M | -1.12B | -1.08B | -1.63B | -1.40B | -1.71B | -1.24B |
| Prepaid expenses | — | — | 267.00K | 327.00K | 315.31K | 214.87K | 2.32M | 2.21M | 790.00K | 705.00K | 734.00K | 1.09M |
| Deferred income, current | 0 | 0 | 35.00K | 202.00K | — | — | — | — | 64.44M | 4.84M | 0 | 1.21M |
| Capital and operating lease obligations | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 0 | 7.93M | 15.96M | 33.80M | 41.28M | 38.10M | 41.11M | 43.49M | 43.29M | 41.64M | 39.38M | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.46M | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800