Alpine Housing Development Corporation Ltd
NSE: ALPINEHOU BSE: 526519
₹90.32
(-2.88%)
Wed, 04 Mar 2026, 04:46 pm
Market Cap1.56B
PE Ratio27.23
Dividend0.55
Alpine Housing Development Corporation Cashflow
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -9.93M | -9.94M | -9.97M | -10.20M | -10.13M | -10.99M | -10.98M | -8.38M | -8.63M | -7.14M | -7.98M | -7.92M | -7.03M | -5.62M | -7.51M | -9.00M | -10.88M |
| Accumulated depreciation, total | -51.83M | -61.37M | -71.32M | -80.24M | -89.71M | -100.07M | -10.98M | -118.11M | -126.58M | -128.55M | -136.15M | -134.58M | -141.61M | -147.05M | -148.23M | -157.23M | — |
| Cash from operating activities | 40.27M | -131.09M | -184.02M | -124.14M | 27.03M | 371.55M | -120.80M | 18.33M | -135.40M | -146.22M | 98.17M | 142.34M | 42.72M | -30.42M | 207.65M | 103.70M | 36.25M |
| Funds from operations | 43.00M | 23.90M | 14.02M | 16.32M | 21.62M | 18.28M | 16.76M | 47.10M | 44.78M | 28.81M | 31.50M | 43.24M | 31.73M | 20.21M | 24.16M | 31.08M | 47.91M |
| Net income (cash flow) | 48.79M | 18.69M | 5.36M | 8.82M | 11.18M | 14.87M | 14.37M | 40.54M | 30.33M | 31.30M | 29.60M | 32.95M | 28.43M | 20.81M | 23.75M | 34.33M | 50.63M |
| Depreciation & amortization (cash flow) | 9.94M | 9.94M | 9.97M | 10.20M | 10.13M | 10.99M | 10.98M | 8.38M | 8.63M | 7.30M | 7.98M | 7.92M | 7.03M | 5.62M | 6.90M | 9.00M | 10.88M |
| Depreciation/depletion | 9.93M | 9.94M | 9.97M | 10.20M | 10.13M | 10.99M | 10.98M | 8.38M | 8.63M | 7.14M | 7.82M | 7.77M | 7.03M | 5.62M | 6.90M | 9.00M | 10.88M |
| Amortization | 8.00K | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 158.32K | 158.32K | 158.32K | — | — | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -24.58M | -3.71M | -6.82M | -4.90M | -2.40M | -9.76M | -9.59M | -13.60M | -1.07M | -16.00M | -14.10M | -3.41M | -9.54M | -10.69M | -10.52M | -18.66M | -24.84M |
| Changes in working capital | -2.73M | -154.99M | -198.04M | -140.46M | 5.41M | 353.27M | -137.56M | -28.77M | -180.18M | -175.03M | 66.68M | 99.10M | 10.99M | -50.62M | 183.50M | 72.62M | -11.66M |
| Cash from investing activities | -5.54M | -291.00K | -3.39M | 1.36M | -541.00K | -69.33M | -9.25M | -3.09M | -2.28M | 11.04M | 586.02K | -7.22M | 13.86K | 2.02M | 2.08M | -39.14M | 6.46M |
| Capital expenditures | -5.54M | 0 | -3.37M | 0 | -1.06M | -70.88M | -9.55M | -3.09M | -2.28M | -4.02M | -982 | -8.66M | 0 | 0 | 0 | -39.14M | 0 |
| Capital expenditures - fixed assets | -5.54M | 0 | -3.37M | 0 | -1.06M | -70.88M | -9.55M | -3.09M | -2.28M | -4.02M | -982 | -8.66M | 0 | — | — | -39.14M | — |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cash from financing activities | -37.23M | 127.37M | 186.39M | 125.60M | -31.67M | -300.79M | 129.39M | 21.17M | 108.40M | 139.97M | -88.41M | -150.37M | -30.88M | 27.60M | -223.86M | -42.97M | -33.99M |
| Free cash flow | 34.73M | -131.09M | -187.39M | -124.14M | 25.98M | 300.67M | -130.35M | 15.23M | -137.68M | -150.25M | 98.17M | 133.68M | 42.72M | — | — | 64.55M | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800