
Antony Waste Handling Cell Ltd
NSE: AWHCL BSE: 543254
₹525.15
(3.07)%
Wed, 04 Feb 2026, 10:25 am
Market Cap14.52B
PE Ratio17.97
Dividend0
Financials
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.27B | 2.75B | 2.71B | 2.84B | 4.51B | 4.64B | 6.48B | 8.53B | 8.66B | 9.33B |
| Gross profit | 936.56M | 999.25M | 1.04B | 1.09B | 1.32B | 1.05B | 1.68B | 2.83B | 3.14B | 3.45B |
| Operating expenses (excl. COGS) | -454.91M | -455.04M | -515.80M | -508.10M | -508.80M | -201.80M | -509.29M | -1.68B | -1.91B | -2.05B |
| Selling/general/admin expenses, total | -438.07M | -445.84M | -474.50M | -476.80M | -428.30M | -192.50M | -371.00M | -1.66B | -1.88B | -2.01B |
| Research & development | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -438.07M | -445.84M | -474.50M | -476.80M | -428.30M | -192.50M | -371.00M | -1.66B | -1.88B | -2.01B |
| Other operating expenses, total | -16.84M | -9.20M | -41.30M | -31.30M | -80.50M | -9.30M | -138.29M | -11.43M | -24.06M | -41.94M |
| Operating income | 481.65M | 544.21M | 527.80M | 584.90M | 810.90M | 850.90M | 1.17B | 1.16B | 1.23B | 1.40B |
| Non-operating income, total | -151.48M | -125.60M | -66.20M | -116.40M | -141.50M | -145.00M | -39.04M | -135.43M | -138.30M | -213.85M |
| Interest expense, net of interest capitalized | -267.34M | -245.79M | -223.40M | -234.00M | -302.50M | -284.60M | -204.92M | -266.39M | -395.12M | -557.57M |
| Interest capitalized | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 76.36M | 0 |
| Non-operating income, excl. interest expenses | 113.23M | 115.94M | 135.20M | 127.60M | 136.90M | 139.60M | 166.00M | 158.94M | 182.42M | 189.50M |
| Non-operating interest income | 111.07M | 111.34M | 131.80M | 128.60M | 136.50M | 148.50M | 175.85M | 187.27M | 207.09M | 225.90M |
| Miscellaneous non-operating expense | 2.16M | 4.60M | 3.40M | -1.00M | 400.00K | -8.90M | -9.85M | -28.33M | -24.67M | -36.40M |
| Unusual income/expense | 2.63M | 4.25M | 22.00M | -10.00M | 24.10M | 0 | -118.00K | -27.98M | 74.41M | 154.22M |
| Pretax income | 330.17M | 418.61M | 461.60M | 468.50M | 669.40M | 705.90M | 1.13B | 1.02B | 1.09B | 1.18B |
| Taxes | -67.37M | -30.95M | -76.80M | -153.40M | -197.90M | -65.20M | -222.94M | -177.24M | -91.92M | -177.75M |
| Non-controlling/minority interest | -91.20M | -81.80M | -96.10M | -67.90M | -197.90M | -190.30M | -225.08M | -164.82M | -136.77M | -152.78M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 171.60M | 305.86M | 288.70M | 247.20M | 273.60M | 450.40M | 678.92M | 680.83M | 862.08M | 853.59M |
| Net income | 171.60M | 305.86M | 288.70M | 247.20M | 273.60M | 450.40M | 678.92M | 680.83M | 862.08M | 853.59M |
| Dilution adjustment | 27.30M | 28.80M | 26.60M | 28.70M | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 198.90M | 334.66M | 315.30M | 275.90M | 273.60M | 450.40M | 678.92M | 680.83M | 862.08M | 853.59M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 617.75M | 653.40M | 650.40M | 751.80M | 1.05B | 1.16B | 1.50B | 1.52B | 1.76B | 2.10B |
| EBIT | 481.65M | 544.21M | 527.80M | 584.90M | 810.90M | 850.90M | 1.17B | 1.16B | 1.23B | 1.40B |
| Total operating expenses | -1.79B | -2.21B | -2.18B | -2.25B | -3.69B | -3.79B | -5.32B | -7.37B | -7.43B | -7.93B |
| Prepaid expenses | 6.03M | 26.67M | 28.10M | 18.00M | 10.60M | 14.90M | 20.43M | 35.91M | 95.04M | 95.39M |
| Deferred income, current | — | — | — | — | 2.60M | 100.00K | 100.00K | 0 | 9.59M | 8.79M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 30.40M | 33.10M | 32.19M | 283.68M | 290.20M | 290.20M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 148.10M | 165.93M | 217.90M | 325.10M | 447.30M | 504.20M | 614.30M | 666.14M | 697.58M | 715.64M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 313.74M | 395.58M | 458.70M | 561.50M | 758.10M | 947.80M | 1.16B | 1.31B | 1.45B | 1.60B |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24.14M | 0 | 0 |
| Preferred dividends paid | 0 | -65.93M | -37.44M | — | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800