Ashapuri Gold Ornament Ltd
NSE: BSE: 542579
₹3.17
(-13.62%)
Thu, 02 Apr 2026, 03:08 am
Market Cap1.06B
PE Ratio5.87
Dividend0
Ashapuri Gold Ornament Income Statement
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 556.27M | 372.89M | 469.29M | 881.98M | 1.21B | 1.18B | 1.64B | 1.58B | 1.65B | 3.17B |
| Gross profit | 11.11M | 8.57M | 10.41M | 20.97M | 29.85M | 51.66M | 67.16M | 65.89M | 133.85M | 230.25M |
| Operating expenses (excl. COGS) | -5.88M | -4.83M | -4.94M | -11.58M | -30.42M | -16.48M | -26.04M | -38.82M | -44.48M | -64.78M |
| Selling/general/admin expenses, total | -5.75M | -4.70M | -4.82M | -11.43M | -30.18M | -16.29M | -25.76M | -37.72M | -41.13M | -64.25M |
| Research & development | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -5.75M | -4.70M | -4.82M | -11.43M | -30.18M | -16.29M | -25.76M | -37.72M | -41.13M | -64.25M |
| Other operating expenses, total | -130.00K | -128.00K | -117.00K | -144.73K | -242.15K | -192.12K | -280.00K | -1.10M | -3.35M | -534.00K |
| Operating income | 5.23M | 3.75M | 5.48M | 9.39M | -564.55K | 35.18M | 41.12M | 27.07M | 89.36M | 165.47M |
| Non-operating income, total | -4.31M | -3.23M | -4.41M | -4.21M | 6.95M | -1.19M | -55.00K | -3.08M | 13.42M | -4.23M |
| Interest expense, net of interest capitalized | -4.29M | -3.28M | -4.41M | -4.26M | -227.11K | -174.72K | -1.14M | -3.29M | -4.42M | -3.48M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -21.00K | 51.00K | -2.00K | 47.04K | 558.06K | 730.84K | 499.00K | 1.25M | 17.84M | -753.00K |
| Non-operating interest income | 0 | 51.00K | 0 | 45.60K | 732.53K | 262.42K | 50.00K | 902.00K | 2.16M | 312.00K |
| Miscellaneous non-operating expense | -21.00K | 0 | -2.00K | 1.44K | -174.47K | 468.42K | 449.00K | 351.00K | 15.68M | -1.06M |
| Unusual income/expense | — | — | — | — | 6.62M | -1.74M | 583.00K | -1.04M | 0 | 0 |
| Pretax income | 915.00K | 520.00K | 1.07M | 5.18M | 6.38M | 33.99M | 41.07M | 23.99M | 102.78M | 161.24M |
| Taxes | -275.00K | -123.00K | -340.00K | -1.36M | -1.65M | -8.49M | -10.37M | -6.12M | -26.08M | -40.87M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 640.00K | 397.00K | 730.00K | 3.82M | 4.74M | 25.50M | 30.70M | 17.87M | 76.70M | 120.36M |
| Net income | 640.00K | 397.00K | 730.00K | 3.82M | 4.74M | 25.50M | 30.70M | 17.87M | 76.70M | 120.36M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 640.00K | 397.00K | 730.00K | 3.82M | 4.74M | 25.50M | 30.70M | 17.87M | 76.70M | 120.36M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 6.08M | 4.31M | 6.31M | 10.57M | 3.28M | 40.63M | 52.28M | 37.50M | 98.68M | 173.02M |
| EBIT | 5.23M | 3.75M | 5.48M | 9.39M | -564.55K | 35.18M | 41.12M | 27.07M | 89.36M | 165.47M |
| Total operating expenses | -551.04M | -369.14M | -463.81M | -872.58M | -1.21B | -1.14B | -1.60B | -1.55B | -1.56B | -3.01B |
| Prepaid expenses | 1.10M | 471.00K | 657.00K | — | — | — | 345.00K | 2.06M | 240.00K | 472.00K |
| Deferred income, current | 1.07M | 600.00K | 1.12M | 215.00K | 3.60M | 7.43M | 8.45M | — | 5.79M | 1.86M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800