Asit C Mehta Financial Services ltd
NSE: BSE: 530723
₹108.50
(-6.71%)
Mon, 23 Mar 2026, 11:19 am
Market Cap894.69M
PE Ratio0
Dividend0
Asit C Mehta Financial Services ltd Cashflow
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -4.53M | -4.00M | -3.78M | -5.72M | -7.39M | -6.72M | -4.76M | -3.31M | -2.93M | -11.32M | -15.78M | -22.10M | -22.71M | -23.59M | -23.47M | -20.57M | -16.75M | -15.57M | -16.22M | -20.91M |
| Accumulated depreciation, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash from operating activities | 25.89M | 24.10M | 7.24M | 17.21M | -15.69M | 30.36K | -11.52M | -11.34M | 86.47M | -43.29M | -96.79M | 112.77M | 102.11M | -130.19M | 162.81M | -85.11M | -91.40M | -138.56M | -96.83M | -95.45M |
| Funds from operations | 31.59M | 24.08M | 5.38M | 17.04M | 10.67M | -3.25M | -15.93M | -10.17M | -21.51M | -12.24M | -41.15M | 4.16M | 17.82M | 51.19M | -88.37M | -9.94M | 30.71M | -95.73M | -100.58M | 8.47M |
| Net income (cash flow) | 30.27M | 28.95M | 21.99M | 816.16K | -1.78M | -31.73M | -50.56M | -30.76M | -22.45M | -23.86M | -44.29M | -23.20M | -13.37M | 16.09M | -58.23M | -439.28K | 10.83M | -89.19M | -107.97M | -27.62M |
| Depreciation & amortization (cash flow) | 4.53M | 4.00M | 3.78M | 5.72M | 7.39M | 6.72M | 4.76M | 3.31M | 2.93M | 11.32M | 15.78M | 22.10M | 22.71M | 23.59M | 23.47M | 20.57M | 16.75M | 15.57M | 16.22M | 20.91M |
| Depreciation/depletion | 4.53M | 4.00M | 3.78M | 5.72M | 5.97M | 5.28M | 3.84M | 3.31M | 2.93M | 11.01M | 14.74M | 20.74M | 21.28M | 21.98M | 21.27M | 18.02M | 15.92M | 14.79M | 15.16M | 16.75M |
| Amortization | — | — | — | — | 1.42M | 1.44M | 914.65K | 0 | 0 | 310.27K | 1.05M | 1.36M | 1.43M | 1.61M | 2.20M | 2.55M | 831.66K | 780.00K | 1.06M | 4.16M |
| Deferred taxes (cash flow) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-cash items | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Changes in working capital | -5.70M | 20.00K | 1.86M | 161.94K | -26.36M | 3.28M | 4.40M | -1.17M | 107.98M | -31.05M | -55.64M | 108.61M | 84.29M | -181.38M | 251.18M | -75.17M | -122.11M | -42.83M | 3.74M | -103.92M |
| Cash from investing activities | -11.49M | -23.81M | -8.83M | -20.39M | -8.93M | -2.10M | -96.34M | 44.30K | -127.85M | 18.76M | -43.79M | -98.93M | -31.38M | -163.52M | 72.31M | 163.99M | -248.97M | 15.85M | -138.80M | -68.19M |
| Capital expenditures | -11.49M | -21.31M | -11.95M | -29.89M | -9.81M | -2.97M | -5.25K | 0 | -127.85M | -973.25K | -29.46M | -14.90M | -14.18M | -15.25M | -11.64M | -38.59M | -112.59M | -14.74M | -45.84M | -10.85M |
| Capital expenditures - fixed assets | -11.49M | -21.31M | -11.95M | -29.89M | -9.81M | -2.97M | -5.25K | 0 | -127.85M | -973.25K | -29.46M | -14.90M | -14.18M | -15.25M | -11.64M | -38.59M | -112.59M | -14.74M | -45.84M | -10.85M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | -9.08M | -2.37M | 828.63K | 10.85M | 17.42M | 5.00M | 106.84M | 12.18M | 42.30M | 234.89M | 160.65M | -18.36M | 45.17M | 159.59M | -119.58M | -117.07M | 362.60M | 112.25M | 218.75M | 242.68M |
| Free cash flow | 14.40M | 2.79M | -4.71M | -12.69M | -25.51M | -2.94M | -11.53M | -11.34M | -41.38M | -44.26M | -126.25M | 97.87M | 87.93M | -145.45M | 151.17M | -123.69M | -203.99M | -153.31M | -142.67M | -106.30M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800