Astral Ltd
NSE: ASTRAL BSE: 532830
₹1639.80
(2.71%)
Wed, 18 Feb 2026, 07:55 pm
Market Cap428.86B
PE Ratio87.59
Dividend0.23
Astral Income Statement
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 969.18M | 1.36B | 1.93B | 2.81B | 3.99B | 5.65B | 8.03B | 10.57B | 14.10B | 16.78B | 18.95B | 21.06B | 25.07B | 25.78B | 31.76B | 43.94B | 51.59B | 56.41B | 58.32B |
| Gross profit | 189.75M | 367.31M | 427.28M | 486.24M | 628.11M | 1.05B | 1.47B | 1.97B | 2.24B | 2.86B | 3.67B | 4.61B | 5.19B | 5.66B | 7.82B | 9.42B | 10.29B | 12.99B | 12.95B |
| Operating expenses (excl. COGS) | -123.66M | -194.41M | -167.26M | -145.06M | -181.73M | -355.35M | -500.37M | -589.23M | -927.29M | -1.15B | -1.51B | -1.99B | -2.13B | -2.26B | -2.49B | -3.06B | -3.84B | -5.61B | -5.79B |
| Selling/general/admin expenses, total | -122.63M | -192.89M | -193.97M | -154.49M | -204.01M | -343.39M | -475.57M | -565.39M | -913.88M | -1.13B | -1.49B | -1.98B | -2.11B | -2.24B | -2.46B | -3.04B | -3.81B | -5.58B | -5.75B |
| Research & development | — | -1.16M | -710.00K | -4.31M | -2.32M | -2.78M | -2.56M | -1.43M | -2.91M | -5.94M | -4.20M | -8.05M | — | — | — | — | — | -2.50M | -4.31M |
| Selling/general/admin expenses, other | -122.63M | -191.73M | -193.26M | -150.17M | -201.69M | -340.61M | -473.01M | -563.97M | -910.98M | -1.13B | -1.49B | -1.97B | -2.11B | -2.24B | -2.46B | -3.04B | -3.81B | -5.58B | -5.74B |
| Other operating expenses, total | -1.03M | -1.52M | 26.70M | 9.43M | 22.28M | -11.97M | -24.80M | -23.83M | -13.40M | -19.90M | -18.07M | -11.53M | -12.30M | -19.00M | -28.00M | -22.00M | -26.00M | -27.00M | -43.00M |
| Operating income | 66.09M | 172.89M | 260.02M | 341.18M | 446.38M | 689.89M | 972.32M | 1.38B | 1.32B | 1.71B | 2.16B | 2.62B | 3.06B | 3.41B | 5.33B | 6.36B | 6.45B | 7.38B | 7.16B |
| Non-operating income, total | 40.48M | 19.95M | -100.94M | -7.14M | -32.44M | -190.17M | -174.02M | -333.81M | -220.54M | -395.01M | -154.12M | -140.09M | -228.66M | -329.00M | 70.00M | 143.00M | -281.00M | -46.00M | -132.00M |
| Interest expense, net of interest capitalized | -18.84M | -23.88M | -44.05M | -42.66M | -39.49M | -72.49M | -82.28M | -311.24M | -247.82M | -302.42M | -174.52M | -165.56M | -257.34M | -211.00M | -116.00M | -61.00M | -171.00M | -266.00M | -333.00M |
| Interest capitalized | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 59.32M | 43.82M | -56.89M | 35.52M | 7.05M | -117.68M | -91.74M | -22.57M | 26.43M | -84.28M | 30.24M | 25.46M | 28.68M | -118.00M | 186.00M | 204.00M | -92.00M | 220.00M | 201.00M |
| Non-operating interest income | 3.30M | 29.99M | 10.43M | 3.49M | 2.92M | 8.51M | 3.09M | 9.04M | 7.24M | 5.11M | 11.28M | 12.14M | 61.40M | 76.00M | 38.00M | 46.00M | 56.00M | 42.00M | 50.00M |
| Miscellaneous non-operating expense | 56.02M | 13.83M | -67.32M | 32.02M | 4.14M | -126.19M | -94.83M | -31.61M | 19.20M | -24.39M | 45.16M | 39.98M | 2.96M | -194.00M | 148.00M | 158.00M | -148.00M | 178.00M | 151.00M |
| Unusual income/expense | 0 | — | — | — | — | — | — | — | 852.00K | -8.31M | -9.84M | — | — | — | 0 | 0 | -18.00M | 0 | 0 |
| Pretax income | 106.58M | 192.84M | 159.07M | 334.03M | 413.95M | 499.73M | 798.30M | 1.05B | 1.10B | 1.31B | 2.01B | 2.48B | 2.83B | 3.08B | 5.40B | 6.50B | 6.17B | 7.34B | 7.03B |
| Taxes | -15.47M | -22.12M | -19.01M | -56.86M | -85.52M | -105.10M | -188.53M | -252.37M | -313.44M | -295.61M | -561.57M | -724.48M | -860.77M | -565.00M | -1.25B | -1.58B | -1.56B | -1.88B | -1.84B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 326.00K | -3.66M | -3.83M | -22.80M | -9.92M | 1.05M | -5.74M | -15.35M | -17.00M | -38.00M | -66.00M | -29.00M | 5.00M | 49.00M |
| After tax other income/expense | 0 | -25.00K | -32.00K | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 91.10M | 170.69M | 140.03M | 277.17M | 328.43M | 394.95M | 606.11M | 789.15M | 758.94M | 1.01B | 1.45B | 1.75B | 1.96B | 2.48B | 4.04B | 4.84B | 4.57B | 5.46B | 5.24B |
| Net income | 91.10M | 170.69M | 140.03M | 277.17M | 328.43M | 394.95M | 606.11M | 789.15M | 758.94M | 1.01B | 1.45B | 1.75B | 1.96B | 2.48B | 4.04B | 4.84B | 4.57B | 5.46B | 5.24B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 91.10M | 170.69M | 140.03M | 277.17M | 328.43M | 394.95M | 606.11M | 789.15M | 758.94M | 1.01B | 1.45B | 1.75B | 1.96B | 2.48B | 4.04B | 4.84B | 4.57B | 5.46B | 5.24B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 88.12M | 205.51M | 321.79M | 427.32M | 553.94M | 827.78M | 1.15B | 1.60B | 1.68B | 2.13B | 2.66B | 3.19B | 3.88B | 4.49B | 6.50B | 7.63B | 8.23B | 9.36B | 9.59B |
| EBIT | 66.09M | 172.89M | 260.02M | 341.18M | 446.38M | 689.89M | 972.32M | 1.38B | 1.32B | 1.71B | 2.16B | 2.62B | 3.06B | 3.41B | 5.33B | 6.36B | 6.45B | 7.38B | 7.16B |
| Total operating expenses | -903.09M | -1.19B | -1.67B | -2.47B | -3.54B | -4.96B | -7.05B | -9.19B | -12.78B | -15.07B | -16.79B | -18.44B | -22.01B | -22.37B | -26.43B | -37.58B | -45.14B | -49.03B | -51.17B |
| Prepaid expenses | — | — | — | — | — | 9.48M | 153.58M | 229.24M | 67.81M | 38.15M | 32.48M | 67.28M | 63.28M | 91.00M | 75.00M | 160.00M | 256.00M | 271.00M | 228.00M |
| Deferred income, current | — | — | — | — | — | — | — | 15.82M | 20.98M | 26.03M | 70.26M | 35.15M | 58.73M | 113.00M | 110.00M | 90.00M | 140.00M | 123.00M | 128.00M |
| Capital and operating lease obligations | 0 | 3.86M | 2.96M | 7.09M | 0 | 0 | 0 | 0 | 0 | 23.54M | 16.96M | 16.96M | 8.45M | 35.00M | 79.00M | 73.00M | 49.00M | 134.00M | 665.00M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 16.90M | 16.90M | 16.90M | 16.75M | 16.23M | 14.60M | 132.43M | 184.17M | 213.04M | 247.25M | 288.92M | 553.98M | 745.71M | 582.00M | 401.00M | 401.00M | 409.00M | 460.00M | 551.00M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 507.00K | -251.00K | 3.41M | 7.24M | 165.30M | 132.06M | 122.66M | 135.08M | 150.23M | 168.00M | 212.00M | 278.00M | 2.48B | 804.00M | 757.00M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | -13.15M | -26.30M | -26.21M | -29.39M | -29.39M | -36.16M | -46.52M | -89.56M | -28.97M | -79.30M | -93.85M | -240.00M | -151.00M | -451.00M | -603.00M | -1.01B | -1.01B |
| Preferred dividends paid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800