Avantel Ltd
₹157.12
(-1.98%)
Wed, 29 Apr 2026, 04:59 pm
Avantel Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
4169
Net Profit
56.44
P/B
11.70
Sector P/E
48.74
P/E
49.09
EV/EBITDA
29.63
Debt/Equity (Industry)
1.18
Interest Cover (Industry)
1.74
ROCE (Industry)
9.76
RONW (Industry)
7.46
ROE
28.12
ROCE
36.93
Debt/Equity
0.11
EPS (TTM)
0.56
Dividend Yield
0.13
Book Value
12.73
Interest Cover
27.05
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 37.04 | 37.08 | 37.15 | 37.15 | 38.57 |
| FII | 0.55 | 0.60 | 0.67 | 0.48 | 0.48 |
| DII | 0.92 | 0 | 0.16 | 0.18 | 0.42 |
| Public | 61.48 | 62.32 | 62.03 | 62.19 | 60.53 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 196.75 | 163.95 | 145.26 | 131.15 | 112.46 | 98.35 | 65.55 |
| Fibonacci | 163.95 | 151.42 | 143.68 | 131.15 | 118.62 | 110.88 | 98.35 |
| Camarilla | 135.58 | 132.57 | 129.57 | 131.15 | 123.55 | 120.55 | 117.54 |
Pivots Level: Classic
R3
+65.60
196.75
R2
+32.80
163.95
R1
+14.10
145.26
S1
-18.70
112.46
S2
-32.80
98.35
S3
-65.60
65.55
Moving Average
Period
Value
10-EMA
153.16
20-EMA
149.72
30-EMA
147.51
50-EMA
146.34
100-EMA
148.14
200-EMA
150.55
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 26 Apr 2026 | board-meetings | Accounts, Final Dividend | |
| 26 Apr 2026 | agm | ||
| 25 Jan 2026 | board-meetings | Quarterly Results | |
| 12 May 2025 | dividend | Final Dividend - Rs. - 0.2 | 12 Jun 2025 |
| 02 May 2025 | rights | 10:121 Rights Issue of Equity Shares | 07 May 2025 |
| 26 Apr 2025 | dividend | ₹0.20 Dividend /Share | 12 Jun 2025 |
| 26 Apr 2025 | agm | ||
| 07 Apr 2025 | rights | Right Issue of Equity Shares | 07 May 2025 |
| 25 Apr 2024 | dividend | ₹0.20 Dividend /Share | 23 May 2024 |
| 25 Apr 2024 | agm |
Peer Comparison
Avantel Ltd
Cochin Shipyard Ltd
Bharat Electronics Ltd
Mazagon Dock Shipbuilders Ltd
Solar Industries India Ltd
Hindustan Aeronautics Ltd
Avantel Ltd About
Avantel is engaged in manufacturing of wireless front-end, Satellite Communication, Embedded systems, Signal Processing, Network management and Software development and rendering related customer support services, and having an in-house R&D facility.
Industry
Telecommunications - Equipment
Founded
1990
Headquarters
CEO
A Vidyasagar
Employees
Contact
Website
http://www.avantel.in
cs@avantel.in
Phone
91-891-6698000
Location
Sy No 141 Plot No 47/P, APIIC Indl Park Gambheeram (V), Visakhapatnam, Andhra Pradesh, 531163
Avantel Ltd Company History
| Year | History |
|---|---|
| 2014 |
|
| 2016 |
|
| 2018 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1619887 | 168.96 | 20 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1619887 | 168.87 | 20 Oct 2025 |
| HRTI PRIVATE LIMITED | Buy | 1337532 | 169.25 | 20 Oct 2025 |
| HRTI PRIVATE LIMITED | Sell | 1165559 | 169.77 | 20 Oct 2025 |
| HRTI PRIVATE LIMITED | Buy | 1749437 | 200.76 | 03 Oct 2025 |
| HRTI PRIVATE LIMITED | Sell | 1176190 | 201.04 | 03 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 1374193 | 176.18 | 05 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 1374193 | 176.32 | 05 Sept 2025 |
| LAKSHMEE FOUNDATION | Sell | 2100000 | 163.21 | 09 Jun 2025 |
| LAKSHMEE FOUNDATION | Sell | 1500000 | 174.38 | 06 Jun 2025 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800