Batliboi Ltd
NSE: BATLIBOI BSE: 522004
₹88.54
(-1.69%)
Tue, 03 Mar 2026, 08:50 pm
Market Cap4.16B
PE Ratio77.50
Dividend0.68
Batliboi Peer Comparison
Batliboi Ltd
Welspun Corp Ltd
Cummins India Ltd
Tube Investments of India Ltd
Kirloskar Oil Engines Ltd
APL Apollo Tubes Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Batliboi Ltd | 0.42 | 17.49 | 14.67 | 12.03 | 2 | 33.39 | 8.21 | 7.10 |
| Cummins India Ltd | 0.01 | 29.37 | 30.01 | 26.01 | 11.18 | 42.27 | 35.33 | 28.22 |
| Welspun Corp Ltd | 0.23 | 7.71 | 8.66 | 7.68 | 3.06 | 11.94 | 21.22 | 18.50 |
| APL Apollo Tubes Ltd | 0.23 | 32.72 | 8.66 | 7.68 | 10.05 | 55.88 | 22.04 | 19.38 |
| Kirloskar Oil Engines Ltd | 1.73 | 11.98 | 30.01 | 26.01 | 3.39 | 21.36 | 14.22 | 16.51 |
| Tube Investments of India Ltd | 0.15 | 23.47 | 8.66 | 7.68 | 9.69 | 79.57 | 21.47 | 19.83 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800