Beta Drugs Ltd
NSE: BETA BSE: 535022
₹1323.70
(0.55%)
Thu, 23 Apr 2026, 04:04 pm
Market Cap13.29B
PE Ratio31.89
Dividend0
Beta Drugs Financials
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 31.28M | 13.82M | 2.62M | 263.77M | 409.45M | 502.07M | 656.73M | 904.67M | 1.15B | 1.84B | 2.27B | 2.95B | 3.62B |
| Gross profit | 3.93M | 2.81M | -747.00K | 68.41M | 102.93M | 132.79M | 175.51M | 249.16M | 277.79M | 518.03M | 692.00M | 841.46M | 1.11B |
| Operating expenses (excl. COGS) | -2.36M | -1.76M | -170.00K | -50.63M | -41.67M | -56.27M | -84.34M | -105.24M | -97.03M | -161.16M | -256.41M | -339.20M | -475.09M |
| Selling/general/admin expenses, total | -2.36M | -1.76M | -170.00K | -50.63M | -39.41M | -53.85M | -83.17M | -101.31M | -94.70M | -157.49M | -247.13M | -331.93M | -469.52M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -2.36M | -1.76M | -170.00K | -50.63M | -39.41M | -53.85M | -83.17M | -101.31M | -94.70M | -157.49M | -247.13M | -331.93M | -469.52M |
| Other operating expenses, total | 0 | 0 | 0 | 0 | -2.26M | -2.43M | -1.17M | -3.92M | -2.33M | -3.67M | -9.29M | -7.27M | -5.57M |
| Operating income | 1.57M | 1.05M | -917.00K | 17.78M | 61.26M | 76.52M | 91.17M | 143.92M | 180.76M | 356.87M | 435.59M | 502.25M | 631.73M |
| Non-operating income, total | -1.13M | -833.00K | -224.00K | -6.44M | -8.75M | -8.16M | -12.11M | -24.20M | -21.25M | -13.86M | -25.02M | -14.71M | -62.04M |
| Interest expense, net of interest capitalized | -1.15M | -852.00K | -227.00K | -6.62M | -8.21M | -10.14M | -14.31M | -25.87M | -24.20M | -18.99M | -24.15M | -28.20M | -69.89M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 15.00K | 19.00K | 3.00K | 175.00K | -543.94K | 1.75M | 2.20M | 1.67M | 2.94M | 5.13M | -874.00K | 13.49M | 53.54M |
| Non-operating interest income | — | — | 3.00K | 175.00K | 285.06K | 2.11M | 2.36M | 2.43M | 3.34M | 4.52M | 6.63M | 10.84M | 51.10M |
| Miscellaneous non-operating expense | 15.00K | 19.00K | 0 | 0 | -829.00K | -364.95K | -158.90K | -764.87K | -400.18K | 618.00K | -7.50M | 2.65M | 2.44M |
| Unusual income/expense | — | — | — | — | 5.30K | 239.03K | — | — | 0 | 0 | 0 | 0 | -45.70M |
| Pretax income | 440.00K | 217.00K | -1.14M | 11.34M | 52.51M | 68.36M | 79.06M | 119.72M | 159.51M | 343.01M | 410.56M | 487.54M | 569.69M |
| Taxes | 0 | 0 | 0 | 0 | -9.82M | -720.26K | 1.33M | -25.57M | -42.26M | -94.74M | -103.38M | -123.17M | -145.50M |
| Non-controlling/minority interest | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 440.00K | 217.00K | -1.14M | 11.34M | 42.69M | 67.64M | 80.40M | 94.15M | 117.24M | 248.28M | 307.19M | 364.37M | 424.19M |
| Net income | 440.00K | 217.00K | -1.14M | 11.34M | 42.69M | 67.64M | 80.40M | 94.15M | 117.24M | 248.28M | 307.19M | 364.37M | 424.19M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 440.00K | 217.00K | -1.14M | 11.34M | 42.69M | 67.64M | 80.40M | 94.15M | 117.24M | 248.28M | 307.19M | 364.37M | 424.19M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 2.52M | 1.89M | 65.00K | 30.17M | 73.64M | 95.02M | 119.63M | 181.55M | 249.54M | 429.46M | 539.73M | 600.08M | 756.87M |
| EBIT | 1.57M | 1.05M | -917.00K | 17.78M | 61.26M | 76.52M | 91.17M | 143.92M | 180.76M | 356.87M | 435.59M | 502.25M | 631.73M |
| Total operating expenses | -29.71M | -12.77M | -3.54M | -245.99M | -348.19M | -425.56M | -565.56M | -760.75M | -971.77M | -1.48B | -1.83B | -2.45B | -2.99B |
| Prepaid expenses | 34.00K | 34.00K | 115.00K | — | 149.01K | 120.57K | 547.48K | 718.08K | 2.87M | 3.12M | 3.27M | 5.24M | 10.10M |
| Deferred income, current | 26.00K | 46.00K | 51.00K | — | 1.23M | 4.74M | 6.21M | 41.73M | 10.56M | 4.58M | 2.08M | 17.59M | 109.29M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | 779.42K | 1.50M | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800