
Bharat Petroleum Corporation Ltd
NSE: BPCL BSE: 500547
₹373.45
(1.84)%
Tue, 03 Feb 2026, 05:19 pm
Market Cap1590.7B
PE Ratio6.48
Dividend2.73
Peer Comparison

Bharat Petroleum Corporation Ltd

Mangalore Refinery And Petrochemicals Ltd

Reliance Industries Ltd

Chennai Petroleum Corporation Ltd

Indian Oil Corporation Ltd

Hindustan Petroleum Corporation Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Bharat Petroleum Corporation Ltd | 0.74 | 5.84 | 8.48 | 8.05 | 1.46 | 8.92 | 15.67 | 16.99 |
| Reliance Industries Ltd | 0.44 | 10.87 | 8.48 | 8.05 | 2.05 | 24.77 | 9.90 | 9.87 |
| Hindustan Petroleum Corporation Ltd | 1.40 | 7.94 | 8.48 | 8.05 | 1.50 | 11.38 | 10.42 | 13.74 |
| Chennai Petroleum Corporation Ltd | 0.31 | 10.80 | 8.48 | 8.05 | 1.11 | 42.70 | 4.25 | 2.51 |
| Mangalore Refinery And Petrochemicals Ltd | 0.98 | 14.80 | 8.48 | 8.05 | 1.82 | 421.09 | 4.24 | 0.43 |
| Indian Oil Corporation Ltd | 0.77 | 7.53 | 8.48 | 8.05 | 0.94 | 12.94 | 7.33 | 6.61 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800