Binny Mills Ltd
NSE: BSE: 535620
₹326
(4.99%)
Sun, 08 Mar 2026, 04:07 pm
Market Cap842.15M
PE Ratio0
Dividend0
Binny Mills Income Statement
| Particulars | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 58.24M | 77.43M | 69.75M | 71.04M | 78.67M | 90.91M | 71.78M | 91.02M | 90.13M | 61.50M | 77.00M | 75.63M | 69.74M | 63.22M |
| Gross profit | — | — | 19.00M | 10.11M | 15.55M | 19.39M | 21.14M | 24.08M | 26.15M | 33.55M | 41.76M | 34.48M | 34.53M | 37.56M | 30.66M | 27.95M |
| Operating expenses (excl. COGS) | -13.40K | -9.70K | -7.82M | -10.23M | -15.02M | -10.39M | -12.37M | -13.37M | -15.32M | -15.42M | -17.56M | -13.56M | -12.54M | -18.81M | -17.23M | -37.50M |
| Selling/general/admin expenses, total | -13.40K | -9.70K | -7.42M | -9.86M | -12.71M | -9.46M | -10.87M | -12.52M | -13.93M | -14.46M | -14.49M | -11.62M | -10.60M | -16.65M | -17.22M | -33.40M |
| Research & development | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -13.40K | -9.70K | -7.42M | -9.86M | -12.71M | -9.46M | -10.87M | -12.52M | -13.93M | -14.46M | -14.49M | -11.62M | -10.60M | -16.65M | -17.22M | -33.40M |
| Other operating expenses, total | 0 | 0 | -391.44K | -375.60K | -2.31M | -935.38K | -1.51M | -858.00K | -1.39M | -963.00K | -3.07M | -1.93M | -1.94M | -2.16M | -14.00K | -4.11M |
| Operating income | -13.40K | -9.70K | 11.18M | -126.11K | 534.45K | 9.00M | 8.77M | 10.71M | 10.84M | 18.13M | 24.20M | 20.92M | 21.99M | 18.75M | 13.43M | -9.56M |
| Non-operating income, total | 0 | 0 | 2.63M | -1.19M | 624.68K | 640.81K | 1.06M | -157.96M | -151.82M | -169.41M | -153.24M | 206.34M | -125.23M | -121.94M | -164.55M | -117.58M |
| Interest expense, net of interest capitalized | — | — | 0 | 0 | -61.38K | -57.88K | -67.68K | -160.02M | -160.05M | -160.04M | -7.34M | -7.32M | -7.96M | -136.54M | -127.28M | -126.73M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 0 | 2.63M | -1.19M | 686.07K | 726.02K | 1.20M | 6.01M | 8.23M | 6.15M | -145.90M | 213.66M | -117.27M | 14.60M | 9.05M | 9.15M |
| Non-operating interest income | — | — | — | — | — | — | — | 4.98M | 5.51M | 6.08M | 6.78M | 339.97M | 8.53M | 14.60M | 8.99M | 8.97M |
| Miscellaneous non-operating expense | 0 | 0 | 2.63M | -1.19M | 686.07K | 726.02K | 1.20M | 1.03M | 2.72M | 64.00K | -152.68M | -126.30M | -125.80M | 4.00K | 56.00K | 183.00K |
| Unusual income/expense | — | — | — | — | — | -27.33K | -69.34K | -3.95M | — | -15.52M | 0 | 0 | 0 | 0 | -46.32M | 0 |
| Pretax income | -13.40K | -9.70K | 13.81M | -1.32M | 1.16M | 9.64M | 9.83M | -147.25M | -140.98M | -151.28M | -129.04M | 227.26M | -103.23M | -103.19M | -151.12M | -127.14M |
| Taxes | 0 | 0 | -4.48M | -204.39K | -300.01K | -3.28M | -3.69M | -3.07M | -3.07M | -4.53M | -5.58M | -4.72M | -9.10M | -5.59M | 6.11M | 84.00K |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -13.40K | -9.70K | 9.33M | -1.52M | 859.13K | 6.36M | 6.15M | -150.32M | -144.05M | -155.81M | -134.62M | 222.53M | -112.33M | -108.78M | -145.01M | -127.06M |
| Net income | -13.40K | -9.70K | 9.33M | -1.52M | 859.13K | 6.36M | 6.15M | -150.32M | -144.05M | -155.81M | -132.33M | 222.53M | -112.33M | -108.78M | -145.01M | -127.06M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -13.40K | -9.70K | 9.33M | -1.52M | 859.13K | 6.36M | 6.15M | -150.32M | -144.05M | -155.81M | -132.33M | 222.53M | -112.33M | -108.78M | -145.01M | -127.06M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -13.40K | -9.70K | 11.45M | -81.08K | 638.86K | 9.25M | 9.09M | 11.02M | 11.13M | 18.42M | 24.49M | 21.09M | 22.10M | 18.91M | 13.58M | -9.23M |
| EBIT | -13.40K | -9.70K | 11.18M | -126.11K | 534.45K | 9.00M | 8.77M | 10.71M | 10.84M | 18.13M | 24.20M | 20.92M | 21.99M | 18.75M | 13.43M | -9.56M |
| Total operating expenses | -13.40K | -9.70K | -47.06M | -77.56M | -69.22M | -62.04M | -69.90M | -80.20M | -60.95M | -72.89M | -65.94M | -40.58M | -55.00M | -56.88M | -56.32M | -72.78M |
| Prepaid expenses | — | — | 13.73K | 1.82M | 1.91M | 1.93M | 1.50M | 30.00K | 32.00K | 30.00K | 25.00K | 20.00K | 34.00K | 50.00K | 24.00K | 27.00K |
| Deferred income, current | — | — | — | — | 3.35M | 4.55M | 4.31M | 3.99M | 4.73M | 5.34M | 7.70M | 6.85M | 7.25M | 6.57M | 51.48M | 5.32M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 0 | 0 | 832.46K | 1.29M | 2.06M | 2.27M | 2.52M | 2.90M | 3.43M | 5.53M | 7.70M | 9.82M | 0 | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.53M | -2.63M | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12.42M | -12.85M | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800