Bloom Industries Ltd
NSE: BSE: 513422
₹30.50
(1.60%)
Sat, 21 Mar 2026, 03:10 am
Market Cap199.33M
PE Ratio38.25
Dividend0
Bloom Industries Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 134.51M | 134.53M | 300.77M | 235.63M |
| Gross profit | 9.93M | 12.56M | 19.39M | 19.20M |
| Operating expenses (excl. COGS) | -6.34M | -3.50M | -8.52M | -6.78M |
| Selling/general/admin expenses, total | -6.34M | -3.50M | -8.61M | -6.78M |
| Research & development | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -6.34M | -3.50M | -8.61M | -6.78M |
| Other operating expenses, total | 2.00K | 1.00K | 88.00K | 0 |
| Operating income | 3.59M | 9.07M | 10.86M | 12.42M |
| Non-operating income, total | 1.38M | -4.07M | -4.54M | -6.40M |
| Interest expense, net of interest capitalized | -62.00K | -4.28M | -8.31M | -8.16M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.44M | 213.00K | 3.77M | 1.76M |
| Non-operating interest income | 1.40M | 213.00K | 0 | 7.00K |
| Miscellaneous non-operating expense | 46.00K | 0 | 3.77M | 1.76M |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 4.97M | 5.00M | 6.32M | 6.02M |
| Taxes | -506.00K | -449.00K | -669.00K | -1.08M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 4.47M | 4.55M | 5.65M | 4.94M |
| Net income | 4.47M | 4.55M | 5.65M | 4.94M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 4.47M | 4.55M | 5.65M | 4.94M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 3.59M | 9.07M | 10.86M | 12.49M |
| EBIT | 3.59M | 9.07M | 10.86M | 12.42M |
| Total operating expenses | -130.92M | -125.46M | -289.91M | -223.21M |
| Prepaid expenses | — | — | — | — |
| Deferred income, current | 3.38M | 0 | 6.58M | 15.42M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | — | — | 27.00K |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800