
Brigade Enterprises Ltd
NSE: BRIGADE BSE: 532929
₹738.80
(-0.08)%
Tue, 03 Feb 2026, 01:29 am
Market Cap183.87B
PE Ratio24.23
Dividend0.33
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 14 May 2025 | dividend | ₹2.50 Dividend /Share | 13 Aug 2025 |
| 28 May 2024 | dividend | ₹2.00 Dividend /Share | 30 Jul 2024 |
| 24 May 2023 | dividend | ₹2.00 Dividend /Share | 31 Jul 2023 |
| 12 May 2022 | dividend | ₹1.50 Dividend /Share | 26 Jul 2022 |
| 18 May 2021 | dividend | ₹1.20 Dividend /Share | 03 Aug 2021 |
| 16 Mar 2020 | dividend | ₹1.00 Dividend /Share | 24 Mar 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800