No results for ‘’
Carysil Ltd
NSE: CARYSIL BSE: 524091
₹1022.30
(11.17%)
Thu, 28 May 2026, 05:21 pm
Market Cap26.09B
PE Ratio32.42
Dividend0.26
Carysil Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 152422 | 802.21 | 10 Nov 2023 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 152422 | 801.99 | 10 Nov 2023 |
| EVEREST FINANCE AND INVESTMENT COMPANY | bulk | Sell | 248588 | 186.6 | 29 Dec 2020 |
| ABAKKUS ASSET MANAGER LLP | bulk | Buy | 145000 | 101.3 | 14 Oct 2020 |
| SCHOCK GMBH | bulk | Sell | 2031324 | 101.35 | 14 Oct 2020 |
| ABAKKUS EMERGING OPPORTUNITIES FUND 1 | bulk | Buy | 1722338 | 101.3 | 14 Oct 2020 |
| ASHISH KACHOLIA | bulk | Buy | 221240 | 486 | 26 Mar 2018 |
| EVEREST FINANCE AND INVESTMENT COMPANY | bulk | Sell | 221240 | 486 | 26 Mar 2018 |
| EVEREST FINANCE AND INVESTMENT COMPANY | bulk | Buy | 221240 | 516 | 29 Mar 2017 |
| ASHISH RAMESHCHANDRA KACHOLIA | bulk | Sell | 221240 | 516 | 29 Mar 2017 |
Showing 1–10 of 23
Rows per page: