Chandra Prabhu International Ltd
NSE: BSE: 530309
₹13.85
(0.73%)
Sun, 24 May 2026, 03:38 pm
Market Cap377.2M
PE Ratio0
Dividend0
Chandra Prabhu International Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SANJANABEN SUKHABHAI KHANT | bulk | Sell | 112165 | 26.92 | 29 Aug 2024 |
| SANJANABEN SUKHABHAI KHANT | bulk | Buy | 287 | 29.82 | 29 Aug 2024 |
| B S PRAHALLADA | bulk | Sell | 120290 | 26.01 | 29 May 2024 |
| SURESH JHANWAR | bulk | Sell | 98200 | 26.31 | 28 Mar 2024 |
| TRISHAKTI CAPITAL LIMITED | bulk | Sell | 127922 | 35.44 | 08 Jan 2024 |
| TRISHAKTI ELECTRONICS & I NDUSTRIES LTD | bulk | Buy | 115000 | 35.61 | 08 Jan 2024 |
| TRISHAKTI ELECTRONICS AND INDUSTRIES LTD | bulk | Buy | 122455 | 32.97 | 04 Jan 2024 |
| TRISHAKTI CAPITAL LIMITED | bulk | Buy | 113855 | 33.07 | 04 Jan 2024 |
| TRISHAKTI CAPITAL LIMITED | bulk | Sell | 81423 | 33.21 | 04 Jan 2024 |
| TRISHAKTI ELECTRONICS AND INDUSTRIES LTD | bulk | Sell | 4064 | 33.51 | 04 Jan 2024 |
Showing 1–10 of 124
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800