No results for ‘’
Chennai Ferrous Industries Ltd
NSE: BSE: 539011
₹90.79
(0.49%)
Tue, 23 Jun 2026, 10:21 pm
Market Cap (in Cr)0
PE Ratio0
Dividend0
Chennai Ferrous Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ARJUNSINH RANUBHA VAGHELA | bulk | Buy | 24500 | 149.82 | 31 Jul 2024 |
| INDRA KIRAN VENTURES | bulk | Buy | 30850 | 160.36 | 31 Jul 2024 |
| CHANDRA PRAKASH JAIN | bulk | Buy | 25000 | 155.14 | 31 Jul 2024 |
| ARJUNSINH RANUBHA VAGHELA | bulk | Sell | 30416 | 154.43 | 31 Jul 2024 |
| INDRA KIRAN VENTURES | bulk | Sell | 12335 | 151.79 | 31 Jul 2024 |
| ALPHA LEON ENTERPRISES LLP | bulk | Buy | 35000 | 298.75 | 17 Jun 2022 |
| ALPHA LEON ENTERPRISES LLP | bulk | Sell | 12320 | 301.32 | 17 Jun 2022 |
| ALPHA LEON ENTERPRISES LLP | bulk | Buy | 25074 | 322.24 | 16 Jun 2022 |
| ALPHA LEON ENTERPRISES LLP | bulk | Sell | 28049 | 347.36 | 16 Jun 2022 |
| ROTOFLEX PACKAGING PVT LTD | bulk | Sell | 22593 | 160.15 | 19 May 2022 |
Showing 1–10 of 28
Rows per page: