NSE: undefined BSE: undefined
₹-
(-%)
Sun, 05 Apr 2026, 05:01 pm
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| SOMANI STOCK BROKING PVT LTD | Sell | 100000 | 15.81 | 09 Jan 2026 |
| SOMANI STOCK BROKING PVT LTD | Sell | 265000 | 17.51 | 06 Jan 2026 |
| SOMANI STOCK BROKING PVT LTD | Sell | 112500 | 19.39 | 17 Dec 2025 |
| SOMANI STOCK BROKING PVT LTD | Buy | 535000 | 42 | 31 Oct 2025 |
| POOJA RAJESH CHAPEKAR | Sell | 400000 | 42 | 31 Oct 2025 |
| VALLABH GAJANAN NARE | Sell | 100000 | 42 | 31 Oct 2025 |
| KRISHNA AWTAR KABRA | Buy | 60000 | 39.69 | 24 Jun 2025 |
| VAX ENTERPRISE PRIVATE LIMITED | Sell | 75000 | 19.92 | 03 Mar 2025 |
| PRIYA KABRA | Buy | 60000 | 30.07 | 27 Aug 2024 |
| PREETI MISHRA | Sell | 100000 | 19.45 | 31 May 2024 |
| YAJUSH VIBHAVA MISHRA | Sell | 40000 | 30.26 | 23 Feb 2024 |
| DHIRENDRA TRIPATHI | Buy | 35000 | 30.25 | 23 Feb 2024 |
| AVIRAT ENTERPRISE | Sell | 105000 | 33.98 | 04 Jan 2024 |
| UNIQUE INVESTMENT | Buy | 35000 | 33.99 | 04 Jan 2024 |
| JAYVANTI DHANJI CHHEDA | Sell | 100000 | 33.98 | 04 Jan 2024 |
| MILLENNIAL FAMILY TRUST | Buy | 75000 | 34 | 04 Jan 2024 |
| KAILASH KABRA | Buy | 165000 | 33.98 | 04 Jan 2024 |
| PANKAJ DHANJI CHHEDA | Sell | 80000 | 34 | 04 Jan 2024 |
| SHAILESH LODAYA | Sell | 70000 | 34 | 04 Jan 2024 |
| KETAN SURESH HANDE | Sell | 30000 | 33.76 | 03 Jan 2024 |
| MILLENNIAL FAMILY TRUST | Buy | 95000 | 33.76 | 03 Jan 2024 |
| SHANKAR PARAMESHWAR SHETTY | Sell | 30000 | 33.76 | 03 Jan 2024 |
| SHANI BHATI | Buy | 30000 | 35.53 | 02 Jan 2024 |
| DEEPTI PANKAJ CHHEDA | Sell | 50000 | 35.53 | 02 Jan 2024 |
| ASHOKBHAI MADHUBHAI KORAT | Buy | 80000 | 35.53 | 02 Jan 2024 |
Showing 1–10 of 194
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800