No results for ‘’
Coforge Ltd
₹1721
(1.48%)
Tue, 04 Aug 2026, 06:09 pm
Coforge Share Price Live Chart
1 Day
(1.48%)
No Result Found
Summary
Market Cap (in Cr)
61145.99
Net Profit (in Cr)
936.1
P/B
8.49
Sector P/E
19.22
P/E
66.72
EV/EBITDA
29.69
Debt/Equity (Industry)
0.15
Interest Cover (Industry)
67.30
ROCE (Industry)
29.80
RONW (Industry)
25.95
ROE
18.71
ROCE
21.66
Debt/Equity
0.18
EPS (TTM)
38.44
Dividend Yield
0.22
Book Value
617.91
Interest Cover
10.42
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 |
| FII | 30.65 | 34.53 | 34.09 | 37.42 | 40.21 |
| DII | 56.19 | 53.67 | 54.87 | 52.33 | 49.94 |
| Public | 13.16 | 11.80 | 11.03 | 10.25 | 9.85 |
| Government | 0 | 0.00 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 2421.43 | 2018.73 | 1869.87 | 1616.03 | 1467.17 | 1213.33 | 810.63 |
| Fibonacci | 2018.73 | 1864.90 | 1769.86 | 1616.03 | 1462.20 | 1367.16 | 1213.33 |
| Camarilla | 1831.74 | 1794.83 | 1757.91 | 1616.03 | 1684.09 | 1647.17 | 1610.26 |
Pivots Level: Classic
R3
+805.40
2421.43
R2
+402.70
2018.73
R1
+253.83
1869.87
S1
-148.87
1467.17
S2
-402.70
1213.33
S3
-805.40
810.63
Moving Average
Period
Value
10-EMA
1665.13
20-EMA
1598.91
30-EMA
1559.15
50-EMA
1506.67
100-EMA
1464.33
200-EMA
1489.85
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 05 May 2026 | board-meetings | Accounts, Interim Dividend | |
| 22 Jan 2026 | dividend | ₹4.00 Dividend /Share | 31 Jan 2026 |
| 22 Jan 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 31 Dec 2025 | dividend | Interim Dividend - Rs. - 4 | 31 Jan 2026 |
| 30 Dec 2025 | dividend | Interim Dividend - Rs 4 Per Share | 31 Jan 2026 |
| 05 Nov 2025 | egm | ||
| 24 Oct 2025 | dividend | ₹4.00 Dividend /Share | 31 Oct 2025 |
| 01 Oct 2025 | dividend | Interim Dividend - Rs. - 4 | 31 Oct 2025 |
| 20 Aug 2025 | agm | ||
| 23 Jul 2025 | dividend | ₹4.00 Dividend /Share | 31 Jul 2025 |
Peer Comparison
Coforge Ltd
Tata Consultancy Services Ltd
Tech Mahindra Ltd
HCL Technologies Ltd
Infosys Ltd
Wipro Ltd
Coforge Ltd About
Coforge The Company delivers services around the world directly and through its network of subsidiaries and overseas branch
Industry
Computers - Software - Large
Founded
1992
Headquarters
CEO
O P Bhatt
Employees
Contact
Website
http://www.coforge.com
investors@coforge.com
Phone
91-11-41029297
Location
Plot No 13 Udyog Vihar, Phase-IV Sector 18 Palam Road, Gurugram, Haryana, 122015
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 70601 | 1701 | 14 Oct 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 70601 | 1701 | 14 Oct 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 58319 | 1715 | 13 Oct 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 58319 | 1715 | 13 Oct 2025 |
| MOTILAL OSWAL MUTUAL FUND | bulk | Buy | 350000 | 6605.13 | 17 Apr 2025 |
| MOTILAL OSWAL MUTUAL FUND | bulk | Buy | 339476 | 7367.94 | 28 Feb 2025 |
| UBS AG | block | Buy | 195476 | 9219.05 | 23 Jan 2025 |
| UBS PRINCIPAL CAPITAL ASIA LIMITED | block | Sell | 195476 | 9219.05 | 23 Jan 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 378932 | 7447.15 | 23 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 371582 | 7449.17 | 23 Oct 2024 |
Frequently Asked Questions
1.What is the stock price of Coforge Ltd?
As of 04/08/2026 at 11:39 PM, Coforge Ltd shares are trading at ₹1721.
2.What is the market cap. of Coforge Ltd?
As of 04/08/2026, the market capitalization of Coforge Ltd is ₹76,176.02 crore.
3.When was Coforge Ltd founded?
Coforge Ltd was founded in 1992.
4.What are the P/E and P/B ratios of Coforge Ltd?
As of 04/08/2026, Coforge Ltd has a P/E ratio of 35.24 and a P/B ratio of 8.49.
5.How can I buy shares of Coforge Ltd?
You can buy shares of Coforge Ltd through Pocketful. Simply open a Demat account, complete your KYC, add funds, and place a buy order.
6.Does Coforge Ltd pay dividends?
Yes, Coforge Ltd pays dividends to eligible shareholders. The latest dividend announced by the company was ₹₹4.00 Dividend /Share per share.
7.What is the dividend yield of Coforge Ltd?
As of 04 August, 2026, the dividend yield of Coforge Ltd stands at 0.92%.
8.What are the latest financial results of Coforge Ltd?
For January,2024, Coforge Ltd reported revenue of ₹12,073.00 crore and a net profit of ₹812.00 crore.
9.What is the Stock symbol of Coforge Ltd?
COFORGE is the stock symbol of Coforge Ltd.
10.Who is the CEO of Coforge Ltd?
The CEO of Coforge Ltd is O P Bhatt.