Coforge Ltd
₹1195.90
(-0.67%)
Tue, 05 May 2026, 01:35 pm
Coforge Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
49495.35
Net Profit
936.10
P/B
8.49
Sector P/E
19.78
P/E
66.72
EV/EBITDA
29.69
Debt/Equity (Industry)
0.16
Interest Cover (Industry)
56.88
ROCE (Industry)
20.36
RONW (Industry)
18.14
ROE
18.71
ROCE
21.66
Debt/Equity
0.18
EPS (TTM)
29.52
Dividend Yield
1.03
Book Value
556.91
Interest Cover
10.42
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 |
| FII | 30.65 | 34.53 | 34.09 | 37.42 | 40.21 |
| DII | 56.19 | 53.67 | 54.87 | 52.33 | 49.94 |
| Public | 13.16 | 11.80 | 11.03 | 10.25 | 9.85 |
| Government | 0 | 0.00 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1630.07 | 1425.17 | 1310.53 | 1220.27 | 1105.63 | 1015.37 | 810.47 |
| Fibonacci | 1425.17 | 1346.89 | 1298.54 | 1220.27 | 1141.99 | 1093.64 | 1015.37 |
| Camarilla | 1252.25 | 1233.47 | 1214.68 | 1220.27 | 1177.12 | 1158.34 | 1139.55 |
Pivots Level: Classic
R3
+409.80
1630.07
R2
+204.90
1425.17
R1
+90.27
1310.53
S1
-114.63
1105.63
S2
-204.90
1015.37
S3
-409.80
810.47
Moving Average
Period
Value
10-EMA
1197.72
20-EMA
1208.40
30-EMA
1218.85
50-EMA
1263.13
100-EMA
1383.95
200-EMA
1498.97
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 05 May 2026 | board-meetings | Accounts, Interim Dividend | |
| 22 Jan 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 22 Jan 2026 | dividend | ₹4.00 Dividend /Share | 31 Jan 2026 |
| 31 Dec 2025 | dividend | Interim Dividend - Rs. - 4 | 31 Jan 2026 |
| 30 Dec 2025 | dividend | Interim Dividend - Rs 4 Per Share | 31 Jan 2026 |
| 05 Nov 2025 | egm | ||
| 24 Oct 2025 | dividend | ₹4.00 Dividend /Share | 31 Oct 2025 |
| 01 Oct 2025 | dividend | Interim Dividend - Rs. - 4 | 31 Oct 2025 |
| 20 Aug 2025 | agm | ||
| 23 Jul 2025 | dividend | ₹4.00 Dividend /Share | 31 Jul 2025 |
Peer Comparison
Coforge Ltd
Infosys Ltd
Tata Consultancy Services Ltd
Wipro Ltd
Tech Mahindra Ltd
HCL Technologies Ltd
Coforge Ltd About
Coforge The Company delivers services around the world directly and through its network of subsidiaries and overseas branch
Industry
Computers - Software - Large
Founded
1992
Headquarters
CEO
O P Bhatt
Employees
Contact
Website
http://www.coforge.com
investors@coforge.com
Phone
91-11-41029297
Location
Plot No 13 Udyog Vihar, Phase-IV Sector 18 Palam Road, Gurugram, Haryana, 122015
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MOTILAL OSWAL MUTUAL FUND | Buy | 350000 | 6605.13 | 17 Apr 2025 |
| MOTILAL OSWAL MUTUAL FUND | Buy | 339476 | 7367.94 | 28 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 371582 | 7449.17 | 23 Oct 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 378932 | 7447.15 | 23 Oct 2024 |
| NEW WORLD FUND INC | Buy | 322554 | 5073.66 | 23 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 360584 | 4567.73 | 03 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 354884 | 4567.73 | 03 May 2024 |
| SBI MUTUAL FUND | Buy | 510000 | 4703 | 24 Aug 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 478200 | 5157.2 | 24 Aug 2023 |
| SOCIETE GENERALE - ODI | Buy | 436761 | 4950 | 24 Aug 2023 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800