Cosmo Ferrites Ltd
NSE: BSE: 523100
₹114.05
(-2.73%)
Tue, 03 Mar 2026, 09:41 am
Market Cap1.37B
PE Ratio0
Dividend0
Cosmo Ferrites Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 276.20M | 310.57M | 308.92M | 291.50M | 373.01M | 492.68M | 428.01M | 486.18M | 567.71M | 540.92M | 594.64M | 660.99M | 804.53M | 784.16M | 550.09M | 636.51M | 1.14B | 1.07B | 951.24M | 850.54M |
| Gross profit | 18.10M | 58.80M | 28.93M | -1.87M | 76.12M | 127.89M | 60.84M | 54.10M | 89.63M | 63.26M | 95.24M | 83.52M | 68.68M | 40.05M | -11.30M | 72.44M | 320.65M | 159.10M | 86.35M | 40.75M |
| Operating expenses (excl. COGS) | -3.05M | -3.50M | -3.80M | -3.92M | -36.24M | -65.83M | -41.36M | -58.51M | -62.31M | -65.58M | -75.46M | -65.15M | -98.44M | -61.46M | -53.10M | -39.82M | -49.32M | -88.05M | -86.11M | -71.12M |
| Selling/general/admin expenses, total | — | — | — | — | -36.59M | -66.30M | -44.76M | -58.41M | -63.14M | -66.15M | -76.81M | -64.19M | -97.78M | -60.70M | -49.44M | -35.46M | -36.95M | -83.27M | -79.46M | -67.86M |
| Research & development | -4.21M | -11.99M | — | — | — | — | — | 0 | — | — | -15.47M | -16.07M | -12.01M | -10.00M | -15.47M | -2.40M | -1.89M | -4.17M | -4.31M | -4.57M |
| Selling/general/admin expenses, other | — | — | — | — | -36.59M | -66.30M | -44.76M | -58.41M | -63.14M | -66.15M | -61.34M | -64.19M | -85.77M | -50.70M | -33.97M | -33.07M | -35.06M | -79.11M | -79.46M | -63.29M |
| Other operating expenses, total | -3.05M | -3.50M | -3.80M | -3.92M | 353.00K | 471.00K | 3.40M | -107.00K | 827.00K | 568.00K | 1.35M | -962.00K | -665.00K | -756.00K | -3.66M | -4.36M | -12.37M | -4.78M | -6.65M | -3.26M |
| Operating income | 10.84M | 43.31M | 25.12M | -5.79M | 39.89M | 62.06M | 19.48M | -4.42M | 27.32M | -2.32M | 19.78M | 18.36M | -29.77M | -21.40M | -64.40M | 32.62M | 271.32M | 71.04M | 246.00K | -30.38M |
| Non-operating income, total | -6.50M | -5.85M | -12.84M | -11.46M | -14.72M | -9.66M | -15.50M | -21.54M | -16.28M | -21.42M | -19.26M | -32.14M | -38.83M | -93.16M | -35.97M | -27.62M | -81.66M | -39.54M | -26.97M | -31.76M |
| Interest expense, net of interest capitalized | -10.77M | -9.10M | -11.66M | -16.53M | -15.35M | -15.30M | -20.24M | -24.09M | -27.15M | -27.42M | -26.16M | -37.66M | -51.42M | -51.38M | -41.81M | -34.45M | -40.71M | -54.97M | -75.74M | -54.85M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35M | 474.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.22M | 2.96M | 4.30M | 7.21M | 783.00K | 5.66M | 4.92M | 2.57M | 15.99M | 6.04M | 7.07M | 6.21M | 10.93M | -41.77M | 6.79M | 7.64M | -15.66M | 15.37M | 48.58M | 22.89M |
| Non-operating interest income | 380.00K | 439.00K | 969.00K | 347.00K | 1.14M | 911.00K | 2.14M | 1.14M | 1.66M | 1.83M | 3.30M | 1.96M | 836.00K | 791.00K | 857.00K | 741.00K | 1.24M | 2.27M | 3.71M | 5.37M |
| Miscellaneous non-operating expense | 3.84M | 2.52M | 3.33M | 6.87M | -352.00K | 4.75M | 2.78M | 1.42M | 14.33M | 4.21M | 3.77M | 4.25M | 10.09M | -42.57M | 5.93M | 6.90M | -16.91M | 13.10M | 44.88M | 17.52M |
| Unusual income/expense | 53.00K | 288.00K | -5.49M | -2.15M | -153.00K | -18.00K | -188.00K | -13.00K | -5.12M | -35.00K | -175.00K | -693.00K | 1.66M | 0 | -941.00K | -803.00K | -25.28M | 60.00K | 184.00K | 201.00K |
| Pretax income | 4.34M | 37.46M | 12.29M | -12.95M | 25.17M | 52.41M | 3.98M | -25.95M | 11.04M | -23.73M | 516.00K | -13.78M | -68.60M | -114.56M | -100.37M | 5.00M | 189.67M | 31.50M | -26.73M | -62.13M |
| Taxes | 3.58M | -11.04M | -4.79M | -697.00K | -3.40M | -10.57M | -110.00K | 9.33M | -544.00K | 6.94M | -484.00K | 3.85M | 44.55M | 31.10M | 57.00K | 13.06M | -47.39M | -7.33M | 6.93M | 5.59M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 7.92M | 26.42M | 7.49M | -13.65M | 21.77M | 41.84M | 3.87M | -16.62M | 10.49M | -16.80M | 32.00K | -9.93M | -24.04M | -83.46M | -100.32M | 18.06M | 142.28M | 24.17M | -19.80M | -56.54M |
| Net income | 7.92M | 26.42M | 7.49M | -13.65M | 21.77M | 41.84M | 3.87M | -16.62M | 10.49M | -16.80M | 32.00K | -9.93M | -24.04M | -83.46M | -100.32M | 18.06M | 142.28M | 24.17M | -19.80M | -56.54M |
| Dilution adjustment | 0 | -5.03M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 4.41M | 5.03M | 3.44M | 0 | 0 | 0 | 138.00K | 0 | 198.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 3.50M | 16.36M | 4.05M | -13.65M | 21.77M | 41.84M | 3.73M | -16.62M | 10.29M | -16.80M | 32.00K | -9.93M | -24.04M | -83.46M | -100.32M | 18.06M | 142.28M | 24.17M | -19.80M | -56.54M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 42.33M | 70.00M | 50.53M | 21.56M | 67.87M | 91.28M | 53.26M | 35.11M | 67.09M | 33.80M | 56.69M | 58.29M | 13.24M | 19.97M | -26.95M | 72.12M | 310.50M | 110.03M | 48.88M | 16.31M |
| EBIT | 10.84M | 43.31M | 25.12M | -5.79M | 39.89M | 62.06M | 19.48M | -4.42M | 27.32M | -2.32M | 19.78M | 18.36M | -29.77M | -21.40M | -64.40M | 32.62M | 271.32M | 71.04M | 246.00K | -30.38M |
| Total operating expenses | -265.37M | -267.26M | -283.79M | -297.29M | -333.12M | -430.61M | -408.53M | -490.60M | -540.39M | -543.24M | -574.87M | -642.62M | -834.30M | -805.57M | -614.49M | -603.89M | -867.04M | -1.00B | -950.99M | -880.91M |
| Prepaid expenses | 10.95M | 32.17M | 14.20M | 11.96M | 8.58M | 14.94M | 5.88M | 6.15M | 8.29M | 6.30M | 978.00K | 701.00K | 591.00K | — | — | — | 338.00K | 8.89M | 1.01M | 1.44M |
| Deferred income, current | — | — | — | — | — | — | — | — | 15.73M | 9.37M | 11.03M | 2.35M | 3.17M | 6.69M | 7.37M | 10.83M | 12.48M | 10.13M | 6.66M | 3.70M |
| Capital and operating lease obligations | 2.73M | 1.46M | 751.00K | 170.00K | 2.23M | 7.82M | 1.60M | 193.00K | 0 | 0 | 471.00K | 1.55M | 1.55M | 14.26M | 11.95M | 10.08M | 7.10M | 4.40M | 5.87M | 5.87M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 60.11M | 56.84M | 60.13M | 61.49M | 62.81M | 62.81M | 59.02M | 70.56M | 64.64M | 65.26M | 69.74M | 110.50M | 79.96M | — | — | — | 37.65M | 40.66M | 44.74M | 56.33M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -170.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800