Darshan Orna Ltd
NSE: BSE: 539884
₹2.68
(-1.83%)
Wed, 11 Mar 2026, 01:31 am
Market Cap268.16M
PE Ratio24.98
Dividend0
Darshan Orna Financials
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | 92.79M | 181.43M | 60.25M | 130.98M | 138.20M | 208.69M | 216.88M |
| Gross profit | 4.63M | -15.65M | 1.19M | 2.86M | 1.26M | -13.00K | 2.36M |
| Operating expenses (excl. COGS) | -1.82M | -943.92K | -1.36M | -1.85M | -1.76M | -2.36M | -1.70M |
| Selling/general/admin expenses, total | -1.59M | -941.44K | -1.36M | -1.85M | -1.76M | -2.35M | -1.68M |
| Research & development | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -1.59M | -941.44K | -1.36M | -1.85M | -1.76M | -2.35M | -1.68M |
| Other operating expenses, total | -229.03K | -2.48K | — | 0 | 0 | -17.00K | -17.00K |
| Operating income | 2.81M | -16.59M | -170.56K | 1.02M | -497.33K | -2.38M | 664.00K |
| Non-operating income, total | -684.51K | -245.06K | 20.12M | 7.77M | 1.28M | 33.59M | 5.00M |
| Interest expense, net of interest capitalized | -21.95K | -147.53K | -473.98K | -529.46K | -478.52K | -483.00K | -621.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -662.56K | -97.53K | 20.60M | 8.30M | 1.76M | 34.08M | 5.62M |
| Non-operating interest income | 0 | 0 | 45.00K | 30.60K | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -662.56K | -97.53K | 20.55M | 8.27M | 1.76M | 34.08M | 5.62M |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 2.12M | -16.84M | 19.95M | 8.78M | 783.91K | 31.22M | 5.66M |
| Taxes | -627.71K | 3.25K | -1.55M | -898.55K | -200.00K | -4.50M | -1.00M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 1.50M | -16.84M | 18.41M | 7.88M | 583.91K | 26.71M | 4.66M |
| Net income | 1.50M | -16.84M | 18.41M | 7.88M | 583.91K | 26.71M | 4.66M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 1.50M | -16.84M | 18.41M | 7.88M | 583.91K | 26.71M | 4.66M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | 2.85M | -16.55M | -136.51K | 1.04M | -476.18K | -2.34M | 687.00K |
| EBIT | 2.81M | -16.59M | -170.56K | 1.02M | -497.34K | -2.38M | 664.00K |
| Total operating expenses | -89.98M | -198.02M | -60.42M | -129.97M | -138.70M | -211.07M | -216.21M |
| Prepaid expenses | — | — | — | 2.12M | — | — | — |
| Deferred income, current | 0 | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 3.54M | 3.52M |
| Deferred income, non-current | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800