No results for ‘’
Devyani International Ltd
NSE: DEVYANI BSE: 543330
₹111.20
(0.55%)
Fri, 17 Jul 2026, 07:00 am
Market Cap (in Cr)13882.9
PE Ratio0
Dividend0
Devyani International Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| PSL LIMITED | bulk | Buy | 6417994 | 98.41 | 27 Mar 2026 |
| KIFS DEALERS | bulk | Sell | 6187894 | 98.36 | 27 Mar 2026 |
| MARSHALL WACE INVESTMENT STRATEGIES - EUREKA FUND | block | Sell | 1792817 | 163 | 23 Apr 2024 |
| SOCIETE GENERALE | block | Buy | 1792817 | 163 | 23 Apr 2024 |
| SUNDARAM MUTUAL FUND | block | Buy | 4800000 | 164.1 | 21 Feb 2024 |
| BANDHAN MUTUAL FUND. | block | Buy | 1071429 | 164.1 | 21 Feb 2024 |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | block | Buy | 960000 | 164.1 | 21 Feb 2024 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | block | Buy | 1851955 | 164.1 | 21 Feb 2024 |
| AXIS MUTUAL FUND | block | Buy | 3000000 | 164.1 | 21 Feb 2024 |
| BANDHAN MUTUAL FUND | block | Buy | 357142 | 164.1 | 21 Feb 2024 |
Showing 1–10 of 61
Rows per page: