Dharmaj Crop Guard Ltd
NSE: DHARMAJ BSE: 543687
₹236.75
(0.17%)
Wed, 04 Mar 2026, 01:21 am
Market Cap8B
PE Ratio16.59
Dividend0
Dharmaj Crop Guard Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -20.54M | -22.42M | -26.67M | -53.39M | -50.81M | -54.36M | -182.73M |
| Accumulated depreciation, total | -52.83M | -74.26M | -95.77M | -143.18M | -189.52M | -233.94M | -403.68M |
| Cash from operating activities | 25.56M | 10.65M | 118.81M | 145.05M | -234.42M | 77.02M | 267.67M |
| Funds from operations | 83.26M | 141.15M | 234.59M | 342.84M | 316.54M | 535.82M | 624.75M |
| Net income (cash flow) | 50.22M | 107.59M | 209.60M | 286.90M | 268.60M | 443.76M | 348.25M |
| Depreciation & amortization (cash flow) | 20.22M | 21.76M | 26.01M | 52.71M | 50.81M | 54.36M | 182.73M |
| Depreciation/depletion | 19.90M | 21.44M | 25.62M | 52.13M | 50.17M | 48.07M | 175.08M |
| Amortization | 320.00K | 320.00K | 390.00K | 580.00K | 640.00K | 6.29M | 7.65M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -6.90M | -25.23M | -73.35M | -95.18M | -116.49M | -93.42M | -15.55M |
| Changes in working capital | -57.70M | -130.50M | -115.78M | -197.79M | -550.96M | -458.80M | -357.08M |
| Cash from investing activities | -39.54M | -146.47M | -177.31M | -238.65M | -1.93B | -645.98M | -330.77M |
| Capital expenditures | -31.92M | -146.47M | -191.53M | -236.52M | -691.17M | -1.90B | -321.20M |
| Capital expenditures - fixed assets | -31.92M | -146.47M | -191.53M | -236.52M | -691.17M | -1.90B | -321.20M |
| Capital expenditures - other assets | — | — | — | — | 0 | — | — |
| Cash from financing activities | 11.45M | 130.42M | 65.03M | 93.59M | 2.16B | 594.71M | 35.40M |
| Free cash flow | -6.36M | -135.82M | -72.72M | -91.47M | -925.59M | -1.82B | -53.53M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800