Dhatre Udyog Ltd
NSE: BSE: 540080
₹3.66
(-4.69%)
Tue, 31 Mar 2026, 06:03 pm
Market Cap398.77M
PE Ratio0
Dividend0
Dhatre Udyog Balance Sheet
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -116.02M | -156.20M | -160.58M | -158.38M | -230.58M | -269.84M | -497.00K | -1.03M | -24.00K | -3.00K |
| Pretax equity in earnings | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 1.45M | 1.50M | 2.04M | 951.00K | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 1.73B | 2.45B | 2.56B | 2.97B | 2.60B | 1.86B | 530.69M | 634.20M | 762.48M | 671.68M |
| Total current assets | 1.58B | 2.31B | 2.36B | 2.72B | 2.18B | 1.27B | 359.90M | 489.57M | 477.65M | 497.24M |
| Cash and short term investments | 141.90M | 217.18M | 200.25M | 274.14M | 194.40M | 503.00K | 4.37M | 7.99M | 13.63M | 7.88M |
| Cash & equivalents | 141.60M | 193.10M | 23.75M | 19.79M | 1.66M | 503.00K | 4.37M | 7.99M | 13.63M | 7.88M |
| Short term investments | 304.17K | 24.09M | 176.49M | 254.36M | 192.74M | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 1.06B | 1.52B | 1.95B | 2.16B | 1.75B | 1.10B | 302.33M | 380.90M | 361.27M | 285.79M |
| Accounts receivable - trade, net | 1.01B | 1.37B | 1.77B | 2.16B | 1.75B | 1.10B | 302.33M | 379.33M | 359.63M | 284.14M |
| Other receivables | 53.90M | 151.54M | 187.48M | 0 | 0 | 0 | 0 | 1.56M | 1.64M | 1.64M |
| Total inventory | 378.01M | 574.91M | 196.48M | 178.88M | 133.22M | 110.46M | 15.30M | 76.51M | 55.10M | 18.73M |
| Other current assets, total | 0 | 0 | 2.62M | 108.86M | 103.03M | 57.90M | 37.91M | 18.92M | 46.86M | 183.90M |
| Total non-current assets | 143.32M | 143.75M | 202.09M | 250.65M | 419.64M | 587.63M | 170.78M | 144.62M | 284.83M | 174.44M |
| Long term investments | 27.93M | 13.52M | 15.57M | 27.55M | 13.58M | 34.00K | 39.00K | 67.00K | 179.81M | 100.36M |
| Note receivable - long term | 0 | 0 | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 9.46M | 10.96M | 0 | 12.48M | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 18.46M | 2.56M | 15.57M | 15.07M | 13.58M | 34.00K | 39.00K | 67.00K | 179.81M | 100.36M |
| Net property/plant/equipment | 108.80M | 122.70M | 177.79M | 214.36M | 220.64M | 150.61M | 93.21M | 91.94M | 89.91M | 48.47M |
| Gross property/plant/equipment | 154.18M | 173.49M | 235.47M | 228.74M | 246.96M | 208.37M | 133.09M | 138.14M | 141.85M | 63.20M |
| Deferred tax assets | — | — | 216.40K | 455.00K | 173.36M | 426.69M | 69.86M | 44.09M | 6.58M | 17.09M |
| Net intangible assets | — | — | 261.80K | 348.00K | 244.88K | 145.00K | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | 261.80K | 348.00K | 244.88K | 145.00K | 0 | 0 | 0 | 0 |
| Other long term assets, total | 6.37M | 7.53M | 8.26M | 7.94M | 9.86M | 9.00M | 7.67M | 8.52M | 8.52M | 8.52M |
| Short term debt | 711.04M | 931.54M | 1.05B | 1.07B | 2.22B | 2.02B | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | 713.38K | 57.52K | 922.14K | 11.00M | 11.79M | 1.68M | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 710.33M | 931.49M | 1.05B | 1.05B | 2.20B | 2.01B | 0 | 0 | 0 | 0 |
| Accounts payable | 527.01M | 947.18M | 906.29M | 1.19B | 36.73M | 19.82M | 3.67M | 3.70M | 46.37M | 2.41M |
| Income tax payable | 5.06M | 10.36M | 10.15M | — | — | — | — | — | — | — |
| Long term debt | 140.43M | 135.30M | 138.54M | 159.03M | 178.46M | 19.81M | 172.78M | 206.20M | 198.78M | 198.78M |
| Long term debt excl. lease liabilities | 140.43M | 135.30M | 138.54M | 159.03M | 178.46M | 19.81M | 172.78M | 206.20M | 198.78M | 198.78M |
| Total equity | 261.46M | 393.87M | 416.44M | 428.69M | 108.48M | -421.95M | 350.46M | 416.14M | 505.53M | 455.13M |
| Shareholders' equity | 261.46M | 393.87M | 416.44M | 428.69M | 108.48M | -421.95M | 350.46M | 416.14M | 505.53M | 455.13M |
| Common equity, total | 261.46M | 393.87M | 416.44M | 428.69M | 108.48M | -421.95M | 350.46M | 416.14M | 505.53M | 455.13M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 | 103.64M | 103.64M | 103.64M | 103.64M |
| Total debt | 851.47M | 1.07B | 1.19B | 1.22B | 2.39B | 2.04B | 172.78M | 206.20M | 198.78M | 198.78M |
| Net debt | 709.57M | 849.67M | 985.73M | 950.09M | 2.20B | 2.03B | 168.41M | 198.22M | 185.15M | 190.90M |
| Change in accounts receivable | -164.89M | -357.87M | -400.24M | -307.30M | 249.40M | 168.93M | -3.18M | -47.92M | 111.95M | 75.90M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | -65.28M | 420.16M | -40.89M | 313.76M | -1.21B | 167.62M | 359.00K | 4.18M | 44.89M | -38.74M |
| Change in other assets/liabilities | 41.42M | -148.53M | -33.79M | 0 | 0 | 0 | 0 | 10.50M | -21.93M | -109.89M |
| Sale of fixed assets & businesses | 0 | 0 | — | 0 | 115.00K | 95.04M | 0 | 0 | 3.48M | 1.34M |
| Purchase/sale of investments, net | 15.06M | -49.70M | -2.45M | 1.21M | 61.61M | 214.91M | 0 | 0 | -204.75M | 0 |
| Sale/maturity of investments | 15.06M | 0 | 8.29M | 8.09M | 70.48M | 214.91M | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | -49.70M | -10.74M | -6.88M | -8.88M | 0 | 0 | 0 | -204.75M | 0 |
| Other investing cash flow items, total | 72.00K | 236.40K | 6.78M | 1.16M | 3.38M | 3.40M | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 38.70M | 215.38M | 119.13M | 77.28M | 1.16B | -356.24M | -95.32M | 33.42M | -7.42M | 0 |
| Issuance/retirement of long term debt | -517.57K | -5.79M | 4.10M | 0 | 0 | -356.24M | 172.78M | 33.42M | 0 | 0 |
| Issuance/retirement of short term debt | 39.21M | 221.16M | 115.03M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | 77.28M | 1.16B | 0 | -268.10M | — | -7.42M | 0 |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -375.00K | 0 | 0 | 0 | 0 | 0 | 104.60M | -1.10M | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800