Dhunseri Ventures Ltd
NSE: DVL BSE: 523736
₹229.16
(1.58%)
Sat, 18 Apr 2026, 02:50 am
Market Cap7.95B
PE Ratio0
Dividend3.75
Dhunseri Ventures Cashflow
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -18.50M | -17.74M | -27.65M | -266.54M | -278.86M | -311.59M | -333.30M | -401.00M | -438.00M | -740.60M | -4.76M | -4.83M | -18.39M | -41.85M | -203.07M | -252.91M | -224.99M | -218.00M | -284.70M | -420.60M |
| Accumulated depreciation, total | -186.47M | -203.40M | -1.35B | -1.52B | -1.77B | -2.01B | -2.33B | -2.75B | -3.24B | -3.45B | -497.82M | -3.12M | -20.55M | -64.41M | -148.95M | -488.19M | -487.36M | -606.38M | -759.32M | -842.96M |
| Cash from operating activities | 29.62M | 35.84M | 64.67M | 376.77M | 1.17B | 996.32M | 694.80M | -6.98B | -145.00M | 2.73B | -463.17M | -517.40M | -1.23B | -96.50M | 478.56M | 806.60M | 1.06B | 1.40B | 610.13M | 549.49M |
| Funds from operations | 22.18M | 45.90M | 33.47M | 1.04B | 905.17M | 1.66B | 384.34M | 1.45B | 449.60M | -763.20M | -638.88M | -1.37B | -126.95M | -126.76M | 390.55M | 899.62M | 1.23B | 1.19B | 786.56M | 591.33M |
| Net income (cash flow) | 34.77M | 70.74M | 135.10M | 139.95M | 769.76M | 1.21B | 311.43M | 1.01B | 794.30M | -1.01B | -1.92B | 355.14M | 523.56M | 329.17M | -547.27M | 2.32B | 3.59B | 5.42B | 1.53B | 1.44B |
| Depreciation & amortization (cash flow) | 18.50M | 17.74M | 27.65M | 272.56M | 278.86M | 311.59M | 333.30M | 401.00M | 528.10M | 740.60M | 4.76M | 706.55M | 18.39M | 41.85M | 203.07M | 252.91M | 224.99M | 218.00M | 284.70M | 420.60M |
| Depreciation/depletion | 18.50M | 17.74M | 27.65M | 242.72M | 278.86M | 311.59M | 309.80M | 385.80M | 528.10M | 734.50M | 4.76M | 706.55M | 17.23M | 41.79M | 203.00M | 252.88M | 224.94M | 217.71M | 283.82M | 419.71M |
| Amortization | 0 | 0 | 0 | 29.84M | — | 0 | 23.49M | 15.20M | — | 6.10M | 18.70M | — | 1.16M | 62.00K | 73.00K | 30.00K | 50.00K | 297.00K | 880.00K | 887.00K |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -40.95M | -57.59M | -134.42M | 456.76M | -388.30M | -506.53M | -282.08M | -292.60M | -1.16B | -186.30M | -833.39M | -7.23B | -921.08M | -457.32M | 898.17M | -2.14B | -3.50B | -6.21B | -1.43B | -1.80B |
| Changes in working capital | 7.44M | -10.07M | 31.20M | -659.91M | 263.74M | -663.74M | 310.46M | -8.43B | -594.60M | 3.49B | 175.70M | 850.21M | -1.10B | 30.25M | 88.01M | -93.03M | -170.09M | 207.58M | -176.43M | -41.83M |
| Cash from investing activities | -176.30M | -148.97M | 2.22B | -41.66M | -628.47M | -493.63M | -3.05B | -5.28B | -3.62B | -1.36B | -790.87M | -2.48B | 2.82B | -553.02M | -658.79M | 48.32M | -1.01B | -4.09B | -946.68M | 4.62B |
| Capital expenditures | -11.62M | -49.52M | -16.66M | -326.00M | -391.21M | -544.68M | -3.85B | -4.76B | -2.97B | -697.00M | -106.00M | -32.05M | -98.43M | -100.69M | -84.55M | -403.08M | -798.61M | -3.58B | -851.02M | -749.03M |
| Capital expenditures - fixed assets | -11.62M | -49.52M | -16.66M | -326.00M | -391.21M | -544.68M | -3.85B | -4.76B | -2.97B | -697.00M | -106.00M | -32.05M | -98.43M | -100.64M | -84.55M | -403.08M | -798.61M | -3.58B | -851.02M | -749.03M |
| Capital expenditures - other assets | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | — | — | — | — | -54.00K | 0 | 0 | — | — | — | — |
| Cash from financing activities | 144.57M | 108.51M | -194.02M | 763.95M | -1.31B | -27.03M | 4.62B | 10.39B | 3.45B | 190.40M | 391.23M | 75.86M | 1.06B | -617.76M | -345.83M | -516.22M | 121.39M | 1.99B | -292.92M | -250.49M |
| Free cash flow | 18.01M | -13.69M | 48.01M | 50.77M | 777.70M | 451.64M | -3.16B | -11.74B | -3.11B | 2.03B | -569.18M | -549.45M | -1.33B | -197.14M | 394.01M | 403.52M | 257.94M | -2.18B | -240.89M | -199.54M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800