Diamines & Chemicals Ltd
NSE: DIAMINESQ BSE: 500120
₹227
(2.29%)
Thu, 12 Mar 2026, 07:56 pm
Market Cap2.18B
PE Ratio0
Dividend0.45
Diamines & Chemicals Peer Comparison
Diamines & Chemicals Ltd
Linde India Ltd
Navin Fluorine International Ltd
Pidilite Industries Ltd
Gujarat Fluorochemicals Ltd
SRF Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Diamines & Chemicals Ltd | 0 | 30.81 | 5.60 | 3.91 | 2.06 | 112.37 | 3.30 | 1.91 |
| Linde India Ltd | 0.01 | 63.34 | 14.53 | 12.31 | 13.95 | 117.20 | 16.52 | 12.48 |
| SRF Ltd | 0.40 | 32.20 | 12.79 | 10.49 | 6.92 | 69.90 | 12.05 | 10.38 |
| Pidilite Industries Ltd | 0.05 | 44.88 | 12.79 | 10.49 | 14.86 | 69.80 | 29.87 | 23.08 |
| Navin Fluorine International Ltd | 0.57 | 38.62 | 10.05 | 7.73 | 7.95 | 72.33 | 11.32 | 11.52 |
| Gujarat Fluorochemicals Ltd | 0.32 | 37.92 | 12.79 | 10.49 | 6.14 | 80.93 | 9.83 | 8.28 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800