
Dixon Technologies (India) Ltd
NSE: DIXON BSE: 540699
₹11031
(6.69)%
Tue, 03 Feb 2026, 08:06 pm
Market Cap627.64B
PE Ratio42.21
Dividend0.08
Financials
| Particulars | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -52.30M | -47.09M | -53.43M | -68.97M | -84.38M | -107.14M | -151.82M | -216.53M | -365.25M | -437.21M | -839.50M | -1.15B | -1.62B | -2.81B |
| Accumulated depreciation, total | -279.80M | -575.39M | -328.73M | -345.06M | -412.00M | -105.93M | -259.39M | -463.65M | -804.82M | -1.14B | -1.77B | -2.55B | -3.70B | -6.39B |
| Cash from operating activities | -59.61M | 337.16M | -770.00K | 355.16M | 299.96M | 386.04M | 576.14M | -259.60M | 2.02B | 1.38B | 2.17B | 6.53B | 5.36B | 10.36B |
| Funds from operations | -47.67M | 102.66M | 195.62M | 209.70M | 406.91M | 622.55M | 847.82M | 1.02B | 1.60B | 2.13B | 2.81B | 3.77B | 5.45B | 12.18B |
| Net income (cash flow) | -70.14M | 49.80M | 135.90M | 115.77M | 425.67M | 475.70M | 609.01M | 633.58M | 1.21B | 1.60B | 1.90B | 2.56B | 3.68B | 10.96B |
| Depreciation & amortization (cash flow) | 48.84M | 47.03M | 53.37M | 68.97M | 84.38M | 107.14M | 151.82M | 216.53M | 365.25M | 437.21M | 839.50M | 1.15B | 1.62B | 2.81B |
| Depreciation/depletion | 48.84M | 47.03M | 53.37M | 68.97M | 84.38M | 106.66M | 151.22M | 207.06M | 356.26M | 426.55M | 827.30M | 1.10B | 1.56B | 2.72B |
| Amortization | — | — | — | — | — | 477.00K | 605.00K | 9.46M | 8.99M | 10.65M | 12.20M | 44.80M | 61.10M | 91.00M |
| Deferred taxes (cash flow) | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -7.11M | 5.01M | -40.01M | -31.78M | -183.48M | -148.44M | -186.32M | -139.17M | -332.81M | -481.03M | -578.00M | -808.70M | -1.01B | -6.16B |
| Changes in working capital | -11.94M | 234.50M | -196.39M | 145.46M | -106.95M | -236.51M | -271.67M | -1.28B | 423.30M | -742.86M | -641.10M | 2.76B | -88.10M | -1.82B |
| Cash from investing activities | -76.96M | -85.18M | 4.33M | -231.48M | -225.01M | -377.80M | -1.02B | -751.15M | -1.20B | -2.65B | -4.65B | -3.57B | -5.11B | -12.37B |
| Capital expenditures | -82.86M | -87.48M | -84.58M | -220.74M | -270.26M | -391.11M | -758.19M | -806.12M | -1.10B | -1.68B | -4.21B | -4.61B | -5.84B | -9.39B |
| Capital expenditures - fixed assets | -82.86M | -87.48M | -84.58M | -220.74M | -270.26M | -391.11M | -758.19M | -806.12M | -1.10B | -1.68B | -4.21B | -4.61B | -5.84B | -9.39B |
| Capital expenditures - other assets | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Cash from financing activities | 112.16M | -251.26M | -14.81M | -124.06M | -69.07M | 70.48M | 545.71M | 936.72M | -196.16M | 957.07M | 3.61B | -2.56B | -413.50M | 953.50M |
| Free cash flow | -142.47M | 249.68M | -85.35M | 134.42M | 29.70M | -5.07M | -182.04M | -1.07B | 926.25M | -298.36M | -2.04B | 1.92B | -484.40M | 965.90M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800