Dutron Polymers Ltd
NSE: BSE: 517437
₹103.05
(-1.86%)
Sun, 29 Mar 2026, 08:26 pm
Market Cap618.3M
PE Ratio24.13
Dividend1.46
Dutron Polymers Peer Comparison
Dutron Polymers Ltd
Finolex Industries Ltd
Time Technoplast Ltd
Supreme Industries Ltd
Shaily Engineering Plastics Ltd
Astral Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Dutron Polymers Ltd | 0.20 | 12.74 | 13.37 | 10.51 | 2.43 | 25.88 | 12.04 | 9.86 |
| Supreme Industries Ltd | 0.01 | 26.49 | 13.37 | 10.51 | 7.69 | 45.28 | 22.78 | 17.84 |
| Finolex Industries Ltd | 0.05 | 9.53 | 13.37 | 10.51 | 1.83 | 13.91 | 9.14 | 7.08 |
| Shaily Engineering Plastics Ltd | 0.39 | 47.70 | 10.92 | 9.37 | 15.31 | 90.06 | 19.43 | 18.50 |
| Astral Ltd | 0.05 | 34.85 | 13.37 | 10.51 | 9.62 | 66.40 | 20.75 | 15.26 |
| Time Technoplast Ltd | 0.29 | 12.69 | 10.92 | 9.37 | 3.28 | 24.42 | 17.72 | 14.49 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800