Eighty Jewellers Ltd
NSE: BSE: 543518
₹31.05
(1.80%)
Sat, 28 Feb 2026, 10:07 pm
Market Cap311.08M
PE Ratio8.35
Dividend0
Eighty Jewellers Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -13.63M | -16.42M | -15.24M | -9.56M | -10.15M | -9.08M | -18.58M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 274.56M | 317.49M | 319.73M | 314.77M | 402.68M | 365.35M | 589.42M |
| Total current assets | 249.82M | 292.36M | 281.89M | 281.53M | 375.46M | 341.42M | 565.66M |
| Cash and short term investments | 860.00K | 1.41M | 11.19M | 1.49M | 3.34M | 1.60M | 10.04M |
| Cash & equivalents | 860.00K | 1.41M | 11.19M | 1.49M | 3.34M | 1.60M | 10.04M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 16.65M | 19.17M | 4.49M | 38.57M | 37.22M | 5.04M | 5.32M |
| Accounts receivable - trade, net | 15.95M | 18.81M | 3.72M | 36.38M | 28.05M | 3.82M | 1.36M |
| Other receivables | 697.00K | 357.00K | 762.00K | 2.19M | 9.16M | 1.23M | 3.96M |
| Total inventory | 226.15M | 265.97M | 266.02M | 241.05M | 332.00M | 330.93M | 547.13M |
| Other current assets, total | 3.14M | 1.90M | 53.00K | 111.00K | 836.01K | 278.00K | 30.00K |
| Total non-current assets | 24.74M | 25.13M | 37.85M | 33.24M | 27.22M | 23.93M | 23.76M |
| Long term investments | 12.86M | 15.68M | 20.40M | 24.59M | 18.50M | 14.41M | 14.38M |
| Note receivable - long term | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 12.86M | 15.68M | 20.40M | 24.59M | 18.50M | 14.41M | 14.38M |
| Net property/plant/equipment | 9.16M | 6.51M | 4.67M | 3.46M | 3.54M | 4.39M | 5.16M |
| Gross property/plant/equipment | 18.77M | 18.86M | 18.86M | 18.86M | 19.92M | — | 22.61M |
| Deferred tax assets | 1.14M | 1.41M | 1.50M | 1.48M | 1.41M | 1.34M | 1.31M |
| Net intangible assets | 113.00K | 65.00K | 193.00K | 147.00K | 191.80K | 130.00K | 96.00K |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 113.00K | 65.00K | 193.00K | 147.00K | 191.80K | 130.00K | 96.00K |
| Other long term assets, total | 1.47M | 1.47M | 11.10M | 3.55M | 3.57M | 3.66M | 2.81M |
| Short term debt | 99.52M | 138.57M | 94.19M | 48.12M | 94.39M | 67.66M | 269.70M |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 99.52M | 138.57M | 94.19M | 48.12M | 94.39M | 67.66M | 269.70M |
| Accounts payable | 76.17M | 68.61M | 20.52M | 99.12M | 31.51M | 10.01M | 2.69M |
| Income tax payable | 4.72M | 5.79M | 12.13M | 7.68M | 5.04M | 4.43M | 6.40M |
| Long term debt | 22.19M | 17.93M | 29.12M | 20.22M | 2.71M | 0 | 0 |
| Long term debt excl. lease liabilities | 22.19M | 17.93M | 29.12M | 20.22M | 2.71M | 0 | 0 |
| Total equity | 39.66M | 55.18M | 92.88M | 113.66M | 238.59M | 253.11M | 271.63M |
| Shareholders' equity | 39.66M | 55.18M | 92.88M | 113.66M | 238.59M | 253.11M | 271.63M |
| Common equity, total | 39.66M | 55.18M | 92.88M | 113.66M | 238.59M | 253.11M | 271.63M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 121.72M | 156.50M | 123.31M | 68.34M | 97.10M | 67.66M | 269.70M |
| Net debt | 120.86M | 155.09M | 112.11M | 66.85M | 93.76M | 66.06M | 259.66M |
| Change in accounts receivable | -10.55M | -2.86M | 15.09M | -32.66M | 8.33M | 24.24M | 2.46M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | -89.82M | -7.56M | -80.13M | 78.60M | -67.62M | -21.50M | -7.32M |
| Change in other assets/liabilities | 13.94M | 877.00K | 38.30M | -26.90M | -11.47M | 12.59M | -15.87M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | -7.08M | -2.82M | -4.72M | -4.19M | -888.22K | 4.09M | 29.00K |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | — | 4.09M | 29.00K |
| Purchase of investments | -7.08M | -2.82M | -4.72M | -4.19M | -888.22K | 0 | 0 |
| Other investing cash flow items, total | 1.00K | 0 | 0 | 7.52M | 0 | 0 | 857.00K |
| Issuance/retirement of debt, net | -2.48M | 34.78M | -33.04M | -55.12M | 36.49M | -38.60M | 203.12M |
| Issuance/retirement of long term debt | 2.03M | -4.26M | 11.34M | -9.05M | -9.78M | -11.87M | 1.08M |
| Issuance/retirement of short term debt | -4.51M | 39.04M | -44.38M | -46.06M | 46.27M | -26.73M | 202.04M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -5.00K | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800