
EIH Ltd
NSE: EIHOTEL BSE: 500840
₹332.35
(2.25)%
Tue, 03 Feb 2026, 11:10 am
Market Cap203.21B
PE Ratio31.25
Dividend0.46
Peer Comparison

EIH Ltd

Chalet Hotels Ltd

Indian Hotels Co Ltd

Ventive Hospitality Ltd

ITC Hotels Ltd

Leela Palaces Hotels & Resorts Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| EIH Ltd | 0.05 | 18.10 | 11.50 | 8.85 | 4.79 | 29.87 | 22.86 | 18 |
| Indian Hotels Co Ltd | 0.28 | 34.16 | 11.50 | 8.85 | 10.03 | 58.71 | 18.28 | 16.48 |
| Chalet Hotels Ltd | 1.03 | 26.26 | 5.93 | 5.30 | 5.89 | 125.70 | 11.07 | 5.82 |
| Ventive Hospitality Ltd | 0.57 | 23.40 | 7.90 | 7.52 | 3.46 | 138.43 | 7.13 | 3.43 |
| Leela Palaces Hotels & Resorts Ltd | 11.75 | 0 | 7.90 | 7.52 | 0 | 0 | 11.53 | 8.66 |
| ITC Hotels Ltd | 0.01 | 29.71 | 11.50 | 8.85 | 3.84 | 64.77 | 9.46 | 6.65 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800