Emami Ltd
₹402.75
(-0.73%)
Mon, 23 Mar 2026, 01:38 am
Emami Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
17606.23
Net Profit
802.74
P/B
9.39
Sector P/E
45.71
P/E
31.37
EV/EBITDA
23.23
Debt/Equity (Industry)
0.20
Interest Cover (Industry)
15.52
ROCE (Industry)
21.75
RONW (Industry)
19.01
ROE
31.23
ROCE
33.47
Debt/Equity
0.04
EPS (TTM)
18.41
Dividend Yield
2.48
Book Value
67.14
Interest Cover
96.70
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 |
| FII | 9.03 | 10.93 | 11.89 | 12.11 | 14.11 |
| DII | 26.73 | 25.01 | 24.06 | 23.67 | 21.70 |
| Public | 9.39 | 9.21 | 9.20 | 9.37 | 9.35 |
| Government | 0.00 | 0.00 | 0.00 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 618.28 | 551.03 | 506.82 | 483.78 | 439.57 | 416.53 | 349.28 |
| Fibonacci | 551.03 | 525.34 | 509.47 | 483.78 | 458.09 | 442.22 | 416.53 |
| Camarilla | 481.09 | 474.93 | 468.76 | 483.78 | 456.44 | 450.27 | 444.11 |
Pivots Level: Classic
R3
+134.50
618.28
R2
+67.25
551.03
R1
+23.03
506.82
S1
-44.22
439.57
S2
-67.25
416.53
S3
-134.50
349.28
Moving Average
Period
Value
10-EMA
423.59
20-EMA
441.03
30-EMA
453.13
50-EMA
469.80
100-EMA
496.11
200-EMA
527.41
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 04 Feb 2026 | dividend | ₹6.00 Dividend /Share | 10 Feb 2026 |
| 04 Feb 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 10 Jan 2026 | dividend | Interim Dividend - Rs. - 6 | 10 Feb 2026 |
| 10 Nov 2025 | board-meetings | Quarterly Results, Interim Dividend | |
| 10 Nov 2025 | dividend | ₹4.00 Dividend /Share | 14 Nov 2025 |
| 14 Oct 2025 | dividend | Interim Dividend - Rs. - 4 | 14 Nov 2025 |
| 16 May 2025 | dividend | ₹2.00 Dividend /Share | 22 May 2025 |
| 16 May 2025 | agm | ||
| 22 Apr 2025 | dividend | Special Dividend - Rs. - 2 | 22 May 2025 |
| 27 Jan 2025 | dividend | ₹4.00 Dividend /Share | 04 Feb 2025 |
Peer Comparison
Emami Ltd
Varun Beverages Ltd
Britannia Industries Ltd
Hindustan Unilever Ltd
Nestle India Ltd
Godrej Consumer Products Ltd
Emami Ltd About
Emami engaged in manufacturing & marketing of personal care & healthcare products
Industry
Personal Care - Indian
Founded
1983
Headquarters
CEO
R S Goenka
Employees
Contact
Website
http://www.emamiltd.in
investors@emamigroup.com; contact@emamigroup.com
Phone
91-33-66136264
Location
Emami Tower 687 Anandapur, E M Bypass, Kolkata, West Bengal, 700107
Emami Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA EQUITY PORTFOLIO | Buy | 2490527 | 592 | 27 Aug 2021 |
| GOLDMAN SACHS INDIA FUND LIMITED | Sell | 2490527 | 592 | 27 Aug 2021 |
| RAVIRAJ VINIYOG PRIVATE LIMITED | Sell | 3640000 | 270 | 24 Jun 2019 |
| TMT VINIYOGAN LIMITED | Sell | 6000000 | 271.68 | 24 Jun 2019 |
| DIWAKAR VINIYOG PVT LTD | Sell | 9100000 | 270 | 24 Jun 2019 |
| BHANU VYAPAAR PRIVATE LIMITED | Sell | 7280000 | 270.15 | 24 Jun 2019 |
| SBI MUTUAL FUND | Buy | 7116000 | 270 | 24 Jun 2019 |
| SBI MUTUAL FUND | Buy | 4000000 | 270 | 24 Jun 2019 |
| SUNTRACK COMMERCE PRIVATELIMITED | Sell | 9100000 | 272 | 24 Jun 2019 |
| SURAJ VINIYOG PVT LTD | Sell | 3640000 | 270 | 24 Jun 2019 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800