Emami Paper Mills Ltd
NSE: EMAMIPAP BSE: 533208
₹84.60
(-1.64%)
Tue, 03 Mar 2026, 07:10 pm
Market Cap5.15B
PE Ratio17.60
Dividend1.88
Emami Paper Mills Financials
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.59B | 2.21B | 4.35B | 3.86B | 4.30B | 4.88B | 5.00B | 5.45B | 5.19B | 5.39B | 11.39B | 13.54B | 15.25B | 14.89B | 11.85B | 19.45B | 23.75B | 19.91B | 19.25B |
| Gross profit | 294.33M | 202.07M | 1.04B | 425.57M | 579.97M | 619.81M | 631.13M | 770.22M | 523.59M | 528.83M | 1.28B | 1.57B | 2.34B | 2.13B | 1.38B | 3.47B | 3.14B | 3.13B | 2.28B |
| Operating expenses (excl. COGS) | -122.54M | -56.56M | -302.64M | -200.66M | -203.69M | -254.97M | -285.28M | -318.50M | -294.82M | -320.30M | -562.00M | -619.70M | -532.40M | -652.90M | -624.00M | -1.12B | -1.51B | -1.30B | -1.38B |
| Selling/general/admin expenses, total | -108.37M | -35.26M | -262.09M | -172.93M | -170.17M | -141.54M | -214.60M | -241.85M | -211.68M | -225.78M | -438.00M | -433.40M | -388.90M | -513.30M | -484.50M | -953.70M | -1.36B | -1.13B | -1.21B |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -108.37M | -35.26M | -262.09M | -172.93M | -170.17M | -141.54M | -214.60M | -241.85M | -211.68M | -225.78M | -438.00M | -433.40M | -388.90M | -513.30M | -484.50M | -953.70M | -1.36B | -1.13B | -1.21B |
| Other operating expenses, total | -14.17M | -21.30M | -40.54M | -27.73M | -33.52M | -113.43M | -70.67M | -76.66M | -83.14M | -94.52M | -124.00M | -186.30M | -143.50M | -139.60M | -139.50M | -165.80M | -148.10M | -162.60M | -166.40M |
| Operating income | 171.79M | 145.51M | 738.36M | 224.91M | 376.29M | 364.84M | 345.86M | 451.71M | 228.77M | 208.53M | 716.00M | 955.10M | 1.81B | 1.48B | 753.00M | 2.35B | 1.63B | 1.83B | 905.90M |
| Non-operating income, total | 118.58M | 285.04M | -413.02M | -107.13M | -195.22M | -248.74M | -216.53M | -220.21M | -55.88M | -100.40M | -454.70M | -715.80M | -1.15B | -1.52B | 273.20M | -817.10M | -695.60M | -711.70M | -572.00M |
| Interest expense, net of interest capitalized | -74.84M | -91.23M | -360.98M | -239.34M | -215.79M | -267.20M | -410.91M | -346.20M | -269.68M | -176.17M | -714.60M | -765.40M | -1.01B | -1.07B | -941.40M | -741.20M | -598.20M | -654.30M | -596.00M |
| Interest capitalized | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 193.42M | 376.27M | -52.05M | 132.22M | 20.56M | 18.46M | 194.38M | 123.21M | 212.59M | 73.99M | 255.50M | 41.30M | -152.70M | -461.00M | 465.80M | -19.60M | -106.70M | 16.10M | 13.30M |
| Non-operating interest income | 116.98M | 94.89M | 68.04M | 0 | 0 | 43.14M | 108.89M | 155.92M | 118.97M | 64.78M | 40.00M | 12.70M | 77.20M | 71.40M | 5.70M | 3.50M | 1.70M | 9.50M | 3.20M |
| Miscellaneous non-operating expense | 76.44M | 281.38M | -120.09M | 132.22M | 20.56M | -24.69M | 85.49M | -32.71M | 93.62M | 9.21M | 185.60M | -30.90M | -328.90M | -724.90M | 230.70M | -23.10M | -108.40M | 6.60M | 10.10M |
| Unusual income/expense | — | — | — | — | — | — | — | 2.78M | 1.22M | 1.78M | 4.40M | 8.30M | 13.00M | 7.90M | 748.80M | -56.30M | 9.30M | -73.50M | 10.70M |
| Pretax income | 290.37M | 430.55M | 325.33M | 117.78M | 181.06M | 116.10M | 129.32M | 231.50M | 172.90M | 108.13M | 261.30M | 239.30M | 662.40M | -45.20M | 1.03B | 1.53B | 931.00M | 1.12B | 333.90M |
| Taxes | -58.80M | -90.18M | -104.51M | -47.89M | -42.41M | -33.03M | -13.78M | -45.37M | -51.23M | 171.06M | -70.50M | -75.50M | -222.50M | -59.30M | -515.60M | -385.90M | -239.30M | -278.50M | -73.80M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 231.57M | 340.37M | 220.83M | 69.89M | 138.65M | 83.07M | 115.55M | 186.13M | 121.66M | 279.19M | 190.80M | 163.80M | 439.90M | -104.50M | 510.60M | 1.15B | 691.70M | 843.00M | 260.10M |
| Net income | 231.57M | 340.37M | 220.83M | 69.89M | 138.65M | 83.07M | 115.55M | 186.13M | 121.66M | 279.19M | 190.80M | 163.80M | 439.90M | -104.50M | 510.60M | 1.15B | 691.70M | 843.00M | 260.10M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 180.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700.00K | 49.00M | 49.00M | 49.00M | 33.00M |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 180.00K | 28.49M | 51.55M | 58.98M | 0 | 0 | 0 | 0 | 700.00K | 49.00M | 49.00M | 49.00M | 49.00M |
| Diluted net income available to common stockholders | 231.57M | 340.37M | 220.83M | 69.89M | 138.65M | 83.07M | 115.55M | 157.64M | 70.12M | 220.22M | 190.80M | 163.80M | 439.90M | -104.50M | 510.60M | 1.15B | 691.70M | 843.00M | 244.10M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 273.95M | 263.56M | 984.17M | 519.00M | 642.05M | 636.46M | 649.15M | 768.30M | 495.23M | 475.33M | 1.27B | 1.60B | 2.51B | 2.20B | 1.47B | 3.09B | 2.30B | 2.36B | 1.42B |
| EBIT | 171.79M | 145.51M | 738.36M | 224.91M | 376.29M | 364.84M | 345.86M | 451.71M | 228.77M | 208.53M | 716.00M | 955.10M | 1.81B | 1.48B | 753.00M | 2.35B | 1.63B | 1.83B | 905.90M |
| Total operating expenses | -1.42B | -2.06B | -3.61B | -3.63B | -3.92B | -4.52B | -4.65B | -5.00B | -4.96B | -5.18B | -10.67B | -12.59B | -13.44B | -13.42B | -11.09B | -17.10B | -22.12B | -18.08B | -18.34B |
| Prepaid expenses | 21.62M | 16.35M | 43.26M | 39.01M | 8.92M | 10.14M | 10.83M | 8.34M | 9.25M | 14.37M | 11.10M | 16.20M | 34.70M | 24.90M | 43.80M | 43.30M | 55.70M | 44.40M | 28.10M |
| Deferred income, current | — | — | — | — | — | — | — | 5.86M | 7.96M | 10.54M | 12.10M | 36.10M | 64.50M | 53.60M | 37.40M | 48.10M | 12.20M | 28.20M | 21.70M |
| Capital and operating lease obligations | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.40M | 9.40M | 0 | 0 | 1.20M | 1.20M | 1.90M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 114.77M | 180.75M | 256.81M | 308.40M | 351.04M | 383.11M | 389.51M | 410.10M | 464.02M | 788.39M | 1.18B | 78.80M | 212.30M | 210.10M | 1.20B | 1.26B | 1.34B | 1.42B | 1.50B |
| Deferred income, non-current | — | — | — | — | — | 0 | — | 1.50M | 739.00K | — | — | — | — | — | — | — | 53.60M | 53.60M | 0 |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -89.68M | -14.16M | -60.50M | -42.47M | -42.33M | -42.33M | -42.19M | -42.67M | -70.96M | -95.24M | -43.70M | -87.40M | -87.40M | -87.50M | 0 | -98.00M | -145.80M | -145.80M | -145.80M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800