
EPL Ltd
NSE: EPL BSE: 500135
₹191.93
(0.05)%
Sat, 31 Jan 2026, 03:54 pm
Market Cap61.47B
PE Ratio14.92
Dividend2.60
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 11 Nov 2025 | dividend | ₹2.50 Dividend /Share | 17 Nov 2025 |
| 16 Aug 2025 | agm | ||
| 08 May 2025 | dividend | ₹2.50 Dividend /Share | 02 Sept 2025 |
| 11 Nov 2024 | dividend | ₹2.50 Dividend /Share | 25 Nov 2024 |
| 26 Jul 2024 | agm | ||
| 28 May 2024 | dividend | ₹2.30 Dividend /Share | 14 Aug 2024 |
| 08 Nov 2023 | dividend | ₹2.15 Dividend /Share | 21 Nov 2023 |
| 26 Jun 2023 | agm | ||
| 19 May 2023 | dividend | ₹2.15 Dividend /Share | 04 Aug 2023 |
| 05 Nov 2022 | dividend | ₹2.15 Dividend /Share | 15 Nov 2022 |
Showing 1–10 of 18
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800