Escorp Asset Management Ltd
NSE: BSE: 540455
₹102.05
(-5.55%)
Mon, 30 Mar 2026, 01:13 pm
Market Cap1.13B
PE Ratio0
Dividend0
Escorp Asset Management Income Statement
| Particulars | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 7.00K | 15.00K | 0 | 5.00K | 26.00K | 5.12M | 2.91M | 2.47M | 1.57M | 1.74M | 63.29M | 23.58M | 197.91M | 195.97M |
| Gross profit | — | — | — | — | — | 4.67M | 1.52M | 2.26M | 1.42M | 1.45M | 63.12M | 23.37M | 197.27M | 195.00M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -4.00K | -9.00K | — | -4.00K | -3.00K | -134.00K | -135.00K | -658.00K | -648.00K | -482.00K | -755.00K | -2.95M | -942.00K | -698.00K |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | 0 | 0 | 0 | 0 | 0 | -683.00K | -334.00K | -2.39M | -721.00K | -786.00K | -635.00K | -589.00K | -632.00K | -1.24M |
| Operating income | 3.00K | 6.00K | 0 | 1.00K | 23.00K | 2.14M | 932.00K | -782.00K | 49.00K | 183.00K | 61.73M | 19.83M | 195.69M | 193.06M |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.85M |
| Non-operating interest income | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.85M |
| Unusual income/expense | — | — | — | — | — | -500.00K | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 3.00K | 6.00K | 0 | 1.00K | 23.00K | 2.14M | 932.00K | -782.00K | 49.00K | 183.00K | 61.73M | 19.83M | 195.69M | 191.21M |
| Taxes | -1.00K | -2.00K | 0 | 0 | -7.00K | -335.00K | -133.00K | 23.00K | -18.00K | -156.00K | -3.17M | -2.28M | -23.17M | -28.37M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 2.00K | 4.00K | 0 | 1.00K | 16.00K | 1.81M | 799.00K | -759.00K | 31.00K | 27.00K | 58.56M | 17.55M | 172.52M | 162.84M |
| Net income | 2.00K | 4.00K | 0 | 1.00K | 16.00K | 1.81M | 799.00K | -759.00K | 31.00K | 27.00K | 58.56M | 17.55M | 172.52M | 162.84M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 3.00K | 6.00K | 0 | 1.00K | 23.00K | 3.97M | 1.29M | -727.00K | 93.00K | 187.00K | 61.73M | 19.83M | 195.69M | 193.08M |
| EBIT | 3.00K | 6.00K | 0 | 1.00K | 23.00K | 3.85M | 1.05M | -782.00K | 49.00K | 183.00K | 61.73M | 19.83M | 195.69M | 193.06M |
| Total operating expenses | -4.00K | -9.00K | 0 | -4.00K | -3.00K | -2.98M | -1.98M | -3.25M | -1.52M | -1.55M | -1.56M | -3.75M | -2.22M | -2.91M |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | — | 8.72K | 1.81M | 3.09M | 7.60M | 13.21M | 25.34M | 35.41M | 20.43M | 28.21M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800