No results for ‘’
Eternal Ltd
NSE: ETERNAL BSE: 543320
₹259.50
(0.04%)
Thu, 09 Jul 2026, 04:29 am
Market Cap (in Cr)246325.2
PE Ratio647.29
Dividend0
Eternal Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GOLDMAN SACHS BANK EUROPESE - ODI | block | Buy | 7301403 | 349.5 | 16 Oct 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE.- ODI | block | Sell | 7301403 | 349.5 | 16 Oct 2025 |
| BOFA SECURITIES EUROPE SA | block | Buy | 8100000 | 328.45 | 06 Oct 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 8100000 | 328.45 | 06 Oct 2025 |
| BOFA SECURITIES EUROPE SA | block | Buy | 10800000 | 329 | 03 Oct 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 10800000 | 329 | 03 Oct 2025 |
| BOFA SECURITIES EUROPE SA | block | Buy | 8200000 | 325.5 | 01 Oct 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 8200000 | 325.5 | 01 Oct 2025 |
| MORGAN STANLEY ASIA SINGAPORE PTE | block | Buy | 952167 | 332.25 | 26 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Sell | 952167 | 332.25 | 26 Sept 2025 |
Showing 1–10 of 224
Rows per page: