Federal Bank Ltd
₹267.10
(0.45%)
Sun, 29 Mar 2026, 07:40 am
Federal Bank Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
66338.48
Net Profit
4201.48
P/B
1.37
Sector P/E
12.38
P/E
11.39
EV/EBITDA
14.12
Debt/Equity (Industry)
0
Interest Cover (Industry)
0
ROCE (Industry)
0
RONW (Industry)
12.90
ROE
13
ROCE
0
Debt/Equity
0
EPS (TTM)
16.62
Dividend Yield
0.44
Book Value
147.17
Interest Cover
0
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 |
| FII | 24.94 | 25.55 | 26.86 | 26.28 | 26.32 |
| DII | 51.11 | 49.71 | 48.17 | 49.07 | 48.90 |
| Public | 23.96 | 24.74 | 24.96 | 24.65 | 24.78 |
| Government | 0 | 0 | 0 | 0.01 | 0.01 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 344.62 | 318.62 | 309.23 | 292.62 | 283.23 | 266.62 | 240.62 |
| Fibonacci | 318.62 | 308.68 | 302.55 | 292.62 | 282.68 | 276.55 | 266.62 |
| Camarilla | 307 | 304.62 | 302.23 | 292.62 | 297.47 | 295.08 | 292.70 |
Pivots Level: Classic
R3
+52
344.62
R2
+26
318.62
R1
+16.62
309.23
S1
-9.38
283.23
S2
-26
266.62
S3
-52
240.62
Moving Average
Period
Value
10-EMA
267.77
20-EMA
272.23
30-EMA
274.57
50-EMA
274.21
100-EMA
264.13
200-EMA
244.94
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 16 Jan 2026 | board-meetings | Quarterly Results | |
| 24 Oct 2025 | egm | ||
| 30 Jul 2025 | agm | ||
| 22 Jul 2025 | dividend | Final Dividend - Rs. - 1.2 | 22 Aug 2025 |
| 30 Apr 2025 | dividend | ₹1.20 Dividend /Share | 22 Aug 2025 |
| 07 Aug 2024 | agm | ||
| 23 Jul 2024 | dividend | Annual General Meeting/Dividend - Rs 1.20 Per Share | 25 Aug 2024 |
| 02 May 2024 | dividend | ₹1.20 Dividend /Share | 25 Aug 2024 |
| 21 Jul 2023 | agm | ||
| 11 Jul 2023 | dividend | Annual General Meeting/Dividend - Re 1 Per Share | 12 Aug 2023 |
Peer Comparison
Federal Bank Ltd
State Bank of India
Kotak Mahindra Bank Ltd
HDFC Bank Ltd
Kotak Mahindra Bank Ltd
ICICI Bank Ltd
Axis Bank Ltd
Federal Bank Ltd About
Federal Bank is a diversified financial services group providing a wide range of banking and financial services including commercial banking, retail and corporate banking, project and corporate finance, working capital finance, insurance and treasury products and services. Operations of the Group are spread all over India
Industry
Banks - Private Sector
Founded
1931
Headquarters
CEO
Abhaya Prasad Hota
Employees
Contact
Website
http://www.federalbank.co.in
secretarial@federalbank.co.in
Phone
91-484-2623620-29
Location
P B No 103 Federal Towers, , Aluva, Kerala, 683101
Federal Bank Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GOLDMAN SACHS INDIA LIMITED | Sell | 11339015 | 83.05 | 09 Sept 2021 |
| GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | Buy | 11339015 | 83.05 | 09 Sept 2021 |
| TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | Sell | 13709118 | 59.65 | 28 Aug 2020 |
| TOWER RESEARCH CAPITAL MARKETS INDIA PRIVATE LIMITED | Buy | 13310704 | 59.51 | 28 Aug 2020 |
| WARHOL LIMITED | Sell | 10000000 | 70.5 | 07 Dec 2016 |
| MORGAN STANLEY MAURITIUS COMPANY LTD | Sell | 8616877 | 60.28 | 25 Aug 2015 |
| HSBC GLOBAL INVE. FUNDS A/C HSBC GLOBAL INVE. FUNDS MAURITIUS LTD | Buy | 1426849 | 453 | 27 Nov 2012 |
| L&T FINANCE HOLDINGS LIMITED | Sell | 7995619 | 453.65 | 27 Nov 2012 |
| ICICI PRUDENTIAL MUTUAL FUND A/C DYNAMIC PLAN | Buy | 1043485 | 400.4 | 28 Aug 2012 |
| HSBC IRIS INVESTMENTS MAURITIUS LIMITED | Sell | 8516310 | 401.04 | 28 Aug 2012 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800