Gokaldas Exports Ltd
NSE: GOKEX BSE: 532630
₹639.70
(-5.91%)
Tue, 03 Mar 2026, 01:03 pm
Market Cap46.85B
PE Ratio41.01
Dividend0
Gokaldas Exports Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 8.70B | 10.05B | 10.10B | 10.96B | 10.72B | 10.82B | 9.44B | 9.31B | 10.81B | 10.35B | 10.51B | 8.65B | 9.64B | 11.09B | 13.04B | 11.64B | 17.02B | 21.07B | 22.43B | 36.71B |
| Gross profit | 661.71M | 1.52B | 7.16M | 1.24B | 135.06M | -299.92M | -568.86M | -372.92M | 870.12M | 224.77M | 214.24M | -105.78M | 7.15M | 1.08B | 359.29M | 882.16M | 1.60B | 1.95B | 1.56B | 2.50B |
| Operating expenses (excl. COGS) | -104.65M | -849.24M | -10.28M | -947.83M | -751.34M | -1.05B | -992.22M | -817.81M | -423.38M | -221.45M | -341.10M | -1.05B | -1.09B | -1.15B | -908.33M | -848.23M | -1.21B | -1.15B | -1.26B | -2.08B |
| Selling/general/admin expenses, total | — | -830.62M | — | -935.66M | -741.63M | -906.94M | -890.38M | -792.58M | -878.67M | -727.53M | -938.46M | -982.41M | -1.03B | -1.13B | -881.98M | -811.29M | -1.18B | -1.13B | -1.23B | -2.06B |
| Research & development | -54.00M | -75.72M | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | — | -754.91M | — | -935.66M | -741.63M | -906.94M | -890.38M | -792.58M | -878.67M | -727.53M | -938.46M | -982.41M | -1.03B | -1.13B | -881.98M | -811.29M | -1.18B | -1.13B | -1.23B | -2.06B |
| Other operating expenses, total | -104.65M | -18.62M | -10.28M | -12.16M | -9.70M | -138.85M | -101.85M | -25.23M | 455.29M | 506.08M | 597.36M | -67.40M | -54.19M | -20.32M | -26.35M | -36.94M | -33.52M | -13.56M | -28.96M | -27.01M |
| Operating income | 557.05M | 673.72M | -3.11M | 290.24M | -616.28M | -1.35B | -1.56B | -1.19B | 446.73M | 3.31M | -126.86M | -1.16B | -1.08B | -74.33M | -549.05M | 33.93M | 384.15M | 803.56M | 299.54M | 417.12M |
| Non-operating income, total | 129.16M | 111.77M | 521.85M | -249.69M | 577.46M | 464.52M | 244.80M | 109.38M | -484.03M | 351.90M | 660.06M | 704.63M | 777.78M | 325.12M | 852.92M | 232.25M | 786.16M | 1.24B | 1.29B | 1.76B |
| Interest expense, net of interest capitalized | -100.35M | -188.65M | -273.43M | -384.92M | -347.54M | -322.94M | -220.57M | -278.20M | -400.05M | -468.80M | -397.72M | -364.12M | -374.53M | -329.09M | -368.25M | -344.62M | -402.07M | -257.18M | -363.40M | -774.10M |
| Interest capitalized | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 229.19M | 299.97M | 869.96M | 138.01M | 923.48M | 787.42M | 465.38M | 387.58M | -83.98M | 820.70M | 946.40M | 1.07B | 1.15B | 654.22M | 1.22B | 563.93M | 1.17B | 1.38B | 1.60B | 2.36B |
| Non-operating interest income | 4.43M | 9.94M | 3.17M | 34.58M | 4.74M | 2.03M | 9.30M | 18.91M | 3.73M | 22.21M | 120.53M | 109.52M | 97.16M | 126.94M | 117.25M | 88.64M | 59.34M | 28.27M | 35.43M | 186.29M |
| Miscellaneous non-operating expense | 224.76M | 290.03M | 866.78M | 103.43M | 918.74M | 785.39M | 456.07M | 368.68M | -87.71M | 798.49M | 825.87M | 959.24M | 1.03B | 497.26M | 1.10B | 475.29M | 1.11B | 1.35B | 1.57B | 2.17B |
| Unusual income/expense | 310.00K | 444.00K | -74.67M | -2.78M | 1.52M | 45.00K | — | — | — | — | 111.38M | — | — | — | 3.66M | 12.94M | 19.38M | 116.36M | 50.53M | 177.03M |
| Pretax income | 686.21M | 785.49M | 518.74M | 40.55M | -38.82M | -881.18M | -1.32B | -1.08B | -37.30M | 355.21M | 533.20M | -450.96M | -301.21M | 250.79M | 303.87M | 266.18M | 1.17B | 2.04B | 1.59B | 2.18B |
| Taxes | -76.52M | -80.18M | -40.54M | -6.29M | 20.59M | 33.57M | -7.50M | -13.06M | -29.71M | -8.34M | 80.16M | -21.39M | -8.82M | 5.00M | 0 | -1.26M | 500.00K | -314.23M | -280.22M | -595.34M |
| Non-controlling/minority interest | 16.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 609.71M | 705.31M | 478.20M | 34.25M | -18.23M | -847.61M | -1.32B | -1.09B | -67.01M | 346.87M | 613.36M | -472.36M | -310.03M | 255.80M | 303.87M | 264.92M | 1.17B | 1.73B | 1.31B | 1.59B |
| Net income | 609.71M | 705.31M | 478.20M | 34.25M | -18.23M | -847.61M | -1.32B | -1.09B | -67.01M | 346.87M | 613.36M | -472.36M | -310.03M | 255.80M | 303.87M | 264.92M | 1.17B | 1.73B | 1.31B | 1.59B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 609.71M | 705.31M | 478.20M | 34.25M | -18.23M | -847.61M | -1.32B | -1.09B | -67.01M | 346.87M | 613.36M | -472.36M | -310.03M | 255.80M | 303.87M | 264.92M | 1.17B | 1.73B | 1.31B | 1.59B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 767.45M | 961.69M | 363.39M | 678.18M | -216.86M | -956.82M | -1.19B | -849.77M | 719.63M | 335.38M | 94.89M | -972.60M | -914.34M | 117.90M | -854.00K | 560.08M | 973.64M | 1.52B | 1.19B | 1.70B |
| EBIT | 557.05M | 673.72M | -3.11M | 290.24M | -616.28M | -1.35B | -1.56B | -1.19B | 446.73M | 3.31M | -126.86M | -1.16B | -1.08B | -74.33M | -549.05M | 33.93M | 384.15M | 803.56M | 299.54M | 417.12M |
| Total operating expenses | -8.15B | -9.38B | -10.10B | -10.67B | -11.34B | -12.16B | -11.00B | -10.50B | -10.36B | -10.34B | -10.64B | -9.81B | -10.72B | -11.16B | -13.59B | -11.60B | -16.64B | -20.27B | -22.13B | -36.29B |
| Prepaid expenses | 80.37M | 88.60M | 176.53M | 129.20M | 157.64M | 310.14M | 146.05M | 22.18M | 27.09M | 32.84M | 30.33M | 42.40M | 47.32M | 73.54M | 51.93M | 69.36M | 100.28M | 87.14M | 171.95M | 361.93M |
| Deferred income, current | — | — | — | — | — | — | — | — | 164.73M | — | — | 10.67M | 20.90M | 16.95M | 18.90M | 14.45M | 25.00M | 19.78M | 67.86M | 193.00M |
| Capital and operating lease obligations | 0 | 0 | 730.42M | 566.94M | 423.23M | 245.40M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855.52M | 855.52M | 1.03B | 867.70M | 1.40B | 1.53B |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 76.40M | 117.84M | 72.87M | 97.68M | 88.64M | 125.94M | 78.05M | 50.38M | 30.39M | 24.56M | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 139.47M | 94.96M |
| Common dividends paid | -39.17M | -58.77M | -80.39M | -40.20M | 0 | 0 | 0 | 0 | 0 | -45.00K | -15.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60.61M | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800