Goldstar Power Ltd
NSE: GOLDSTAR BSE: 535018
₹7.85
(4.67%)
Fri, 01 May 2026, 01:25 am
Market Cap1.81B
PE Ratio0
Dividend0
Goldstar Power Income Statement
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 618.87M | 488.27M | 374.81M | 400.29M | 548.12M | 432.35M | 363.62M | 358.76M | 420.61M | 429.14M | 499.83M | 501.52M | 483.81M |
| Gross profit | 60.83M | 37.87M | -14.03M | 20.85M | 42.14M | 36.06M | 27.24M | 15.27M | 11.58M | 26.74M | 63.96M | 64.92M | 55.14M |
| Operating expenses (excl. COGS) | -15.85M | -14.48M | -14.42M | -16.18M | -19.57M | -22.28M | -21.58M | -19.39M | -12.67M | -8.59M | -11.69M | -4.47M | -20.02M |
| Selling/general/admin expenses, total | -14.52M | -13.69M | -8.26M | -6.70M | -9.74M | -25.03M | -21.15M | -18.91M | -10.39M | -8.52M | -18.02M | -6.94M | -9.90M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | -14.52M | -13.69M | -8.26M | -6.70M | -9.74M | -25.03M | -21.15M | -18.91M | -10.39M | -8.52M | -18.02M | -6.94M | -9.90M |
| Other operating expenses, total | -1.33M | -790.00K | -6.16M | -9.48M | -9.83M | 2.75M | -428.82K | -480.60K | -2.28M | -72.00K | 6.33M | 2.47M | -10.12M |
| Operating income | 44.97M | 23.39M | -28.45M | 4.67M | 22.57M | 13.78M | 5.65M | -4.13M | -1.10M | 18.15M | 52.27M | 60.45M | 35.12M |
| Non-operating income, total | -33.21M | -17.97M | 20.61M | -9.32M | -14.88M | -8.76M | 472.20K | 7.21M | 2.76M | -7.59M | -2.23M | -5.43M | -188.16K |
| Interest expense, net of interest capitalized | -34.24M | -34.93M | -17.58M | -14.09M | -16.46M | -14.20M | -8.58M | -8.87M | -9.62M | -11.93M | -14.77M | -18.45M | -15.65M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.02M | 4.06M | 38.19M | 4.77M | 1.58M | 6.18M | 9.20M | 16.51M | 12.38M | 4.37M | 12.78M | 11.17M | 15.46M |
| Non-operating interest income | 770.00K | 1.30M | 988.00K | 513.00K | 402.00K | 4.51M | 7.25M | 1.19M | 322.05K | 410.00K | 724.00K | 441.06K | 617.35K |
| Miscellaneous non-operating expense | -3.00K | 2.17M | 36.10M | 3.44M | 64.00K | 1.67M | 1.95M | 15.32M | 12.06M | 3.96M | 12.05M | 10.73M | 14.85M |
| Unusual income/expense | 0 | 12.90M | 0 | 0 | 0 | -732.84K | -140.74K | -427.34K | 0 | -37.00K | -239.00K | 1.85M | 0 |
| Pretax income | 11.76M | 5.42M | -7.84M | -4.65M | 7.69M | 5.02M | 6.13M | 3.08M | 1.67M | 10.56M | 50.04M | 55.02M | 34.93M |
| Taxes | -4.51M | -2.42M | 1.23M | 754.00K | 1.42M | -2.13M | 3.98M | 664.81K | -890.00K | -3.49M | -12.77M | -14.56M | -12.13M |
| Non-controlling/minority interest | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 7.24M | 3.00M | -6.61M | -3.89M | 9.11M | 2.89M | 10.11M | 3.75M | 777.87K | 7.07M | 37.27M | 40.46M | 22.80M |
| Net income | 7.24M | 3.00M | -6.61M | -3.89M | 9.11M | 2.89M | 10.11M | 3.75M | 777.87K | 7.07M | 37.27M | 40.46M | 22.80M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 7.24M | 3.00M | -6.61M | -3.89M | 9.11M | 2.89M | 10.11M | 3.75M | 777.87K | 7.07M | 37.27M | 40.46M | 22.80M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 53.61M | 33.18M | -13.11M | 20.34M | 37.54M | 27.91M | 22.41M | 13.24M | 15.75M | 33.41M | 68.17M | 76.11M | 51.04M |
| EBIT | 44.97M | 23.39M | -28.45M | 4.67M | 22.57M | 13.78M | 5.65M | -4.13M | -1.10M | 18.15M | 52.27M | 60.45M | 35.12M |
| Total operating expenses | -573.90M | -464.88M | -403.25M | -395.62M | -525.55M | -418.57M | -357.97M | -362.89M | -421.71M | -411.00M | -447.56M | -441.07M | -448.70M |
| Prepaid expenses | — | — | — | — | — | 2.02M | 6.64M | 16.60M | 25.87M | 31.31M | 6.44M | 25.18M | 8.08M |
| Deferred income, current | 4.18M | 2.41M | 986.00K | 926.00K | 5.24M | 2.76M | 7.93M | 8.99M | 2.52M | 7.54M | 5.44M | 1.94M | 2.31M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 15.91M | 18.33M | 17.10M | 16.35M | 14.93M | 18.30M | 13.18M | 11.10M | 9.48M | 8.04M | 13.13M | 16.42M | 17.75M |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800