Golkonda Aluminium Extrusions Ltd
NSE: BSE: 513309
₹8.74
(-1.69%)
Wed, 11 Mar 2026, 03:57 am
Market Cap46.06M
PE Ratio50.49
Dividend0
Golkonda Aluminium Extrusions Income Statement
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 924.79M | 1.22B | 1.06B | 575.77M | 638.72M | 854.44M | 792.17M | 653.26M | 14.54M | 0 | 0 | 0 | 0 | 0 | 4.74M | 4.28M | 9.98M | 0 | 0 |
| Gross profit | -13.25M | -14.12M | -16.24M | -43.51M | 39.83M | 50.56M | 51.77M | -15.99M | -44.18M | -7.38M | — | -191.36K | -106.94K | 0 | -1.12M | -1.19M | -1.45M | 0 | 0 |
| Operating expenses (excl. COGS) | -9.35M | -3.19M | -67.43M | 18.82M | -41.63M | -52.64M | -29.95M | -35.92M | -12.23M | -38.76M | -12.88M | 14.19M | -6.08M | -4.05M | -1.73M | -3.89M | -2.77M | -5.58M | -2.54M |
| Selling/general/admin expenses, total | — | — | — | — | -41.34M | -37.77M | -30.67M | -29.59M | -12.20M | -38.69M | -12.32M | -5.52M | -5.45M | -3.94M | -1.72M | -3.88M | -2.95M | -4.25M | -2.02M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | -41.34M | -37.77M | -30.67M | -29.59M | -12.20M | -38.69M | -12.32M | -5.52M | -5.45M | -3.94M | -1.72M | -3.88M | -2.95M | -4.25M | -2.02M |
| Other operating expenses, total | -9.35M | -3.19M | -67.43M | 18.82M | -288.87K | -14.88M | 719.01K | -6.33M | -34.23K | -71.40K | -556.36K | 19.70M | -626.26K | -110.46K | -10.40K | -11.04K | 181.80K | -1.33M | -517.00K |
| Operating income | -22.60M | -20.12M | -83.67M | -24.68M | -1.80M | -8.03M | 20.76M | -51.92M | -56.41M | -46.14M | -13.12M | 13.99M | -6.18M | -4.05M | -2.85M | -5.08M | -4.22M | -5.58M | -2.54M |
| Non-operating income, total | 35.71M | 52.52M | 23.16M | -21.54M | 13.08M | 18.44M | -48.21M | -2.76M | 37.50M | 24.89M | 44.11M | 23.71M | 7.07M | -3.61M | 19.74M | 10.26M | 2.76M | 19.95M | 3.19M |
| Interest expense, net of interest capitalized | -6.87M | -2.95M | -1.42M | -1.13M | -730.38K | -1.49M | -232.08K | -92.48K | -161.30K | -141.33K | -315.05K | -4.00K | -15.37K | -13.10K | -17.62K | -1.51K | -8.20K | -9.00K | -24.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 15.57M | 46.23M | 28.16M | -18.63M | 12.39M | 19.93M | -47.97M | -2.67M | 5.23M | 16.63M | 43.86M | 2.47M | 7.08M | 1.57M | 19.76M | 10.27M | 2.31M | 19.96M | 3.21M |
| Non-operating interest income | 446.83K | 371.30K | 294.20K | 323.05K | 300.44K | 3.57M | 6.55M | 1.37M | 122.18K | — | 532.43K | 1.48M | 1.88M | 1.57M | 1.34M | 1.11M | 1.19M | 3.03M | 2.75M |
| Miscellaneous non-operating expense | 15.12M | 45.86M | 27.87M | -18.96M | 12.09M | 16.37M | -54.53M | -4.03M | 5.10M | 16.63M | 43.32M | 997.90K | 5.20M | 0 | 18.42M | 9.15M | 1.12M | 16.93M | 461.00K |
| Unusual income/expense | 27.01M | 9.25M | -3.59M | -1.78M | 1.41M | — | — | — | 32.44M | 8.40M | 570.20K | 21.24M | 0 | -5.17M | 0 | 0 | 457.16K | 0 | 0 |
| Pretax income | 13.11M | 32.40M | -60.50M | -46.23M | 11.28M | 10.41M | -27.44M | -54.67M | -18.91M | -21.25M | 30.99M | 37.70M | 883.95K | -7.67M | 16.89M | 5.19M | -1.46M | 14.37M | 648.00K |
| Taxes | 0 | 0 | 0 | -3.02M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.32M | 0 | 0 | -3.71K | -12.69K | 0 | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 13.11M | 32.40M | -60.50M | -49.24M | 11.28M | 10.41M | -27.44M | -54.67M | -18.91M | -21.25M | 30.99M | 36.38M | 883.95K | -7.67M | 16.89M | 5.17M | -1.46M | 14.37M | 648.00K |
| Net income | 13.11M | 32.40M | -60.50M | -49.24M | 11.28M | 10.41M | -27.44M | -54.67M | -18.91M | -21.25M | 30.99M | 36.38M | 883.95K | -7.67M | 16.89M | 5.17M | -1.46M | 14.37M | 648.00K |
| Dilution adjustment | 3.90M | 0 | 4.01M | 4.01M | 0 | 0 | 0 | 0 | 4.01M | 0 | 4.02M | 4.02M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 3.90M | 4.01M | 4.01M | 4.01M | 4.10M | 3.98M | 3.98M | 3.98M | 4.01M | 4.01M | 4.02M | 4.02M | 4.13M | 1.86M | 1.54M | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 13.11M | 28.39M | -60.50M | -49.24M | 7.18M | 6.43M | -31.42M | -58.65M | -18.91M | -25.26M | 30.99M | 36.38M | -3.24M | -9.52M | 15.35M | 5.17M | -1.46M | 14.37M | 648.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -3.47M | -698.76K | -62.43M | -6.01M | 13.35M | 12.07M | 35.90M | -38.79M | -48.20M | -38.76M | -12.88M | 14.19M | -6.08M | -4.05M | -2.85M | -5.08M | -4.22M | -5.58M | -2.54M |
| EBIT | -22.60M | -20.12M | -83.67M | -24.68M | -1.80M | -2.08M | 21.83M | -51.92M | -56.41M | -46.14M | -13.12M | 13.99M | -6.18M | -4.05M | -2.85M | -5.08M | -4.22M | -5.58M | -2.54M |
| Total operating expenses | -947.39M | -1.24B | -1.15B | -600.45M | -640.52M | -860.39M | -770.34M | -705.17M | -70.95M | -46.14M | -13.12M | 13.99M | -6.18M | -4.05M | -7.59M | -9.36M | -14.20M | -5.58M | -2.54M |
| Prepaid expenses | 0 | 0 | 0 | 0 | 0 | 423.91K | 1.48M | 2.15M | 271.19K | 2.31K | 3.58K | 3.90K | 0 | 217.12K | 217.12K | — | 514.93K | 575.00K | 0 |
| Deferred income, current | — | — | — | — | — | — | — | — | 2.57M | 1.59M | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800