No results for ‘’
Goodluck India Ltd
NSE: GOODLUCK BSE: 530655
₹517.25
(1.47%)
Sun, 20 Sept 2026, 11:42 am
Market Cap (in Cr)5156.29
PE Ratio24.55
Dividend0.45
Goodluck India Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| SBI FUNDS MANAGEMENT LIMITED | bulk | Buy | 473000 | 1229.92 | 08 Sept 2025 |
| ARPNA CAPITAL SERVICES PRIVATE LIMITED | bulk | Sell | 365000 | 1230.56 | 08 Sept 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 176805 | 596.72 | 18 Feb 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 176805 | 596.54 | 18 Feb 2025 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Sell | 137267 | 714.67 | 05 Oct 2023 |
| NK SECURITIES RESEARCH PRIVATE LIMITED | bulk | Buy | 137267 | 714.27 | 05 Oct 2023 |
| QE SECURITIES LLP | bulk | Buy | 148805 | 712.74 | 05 Oct 2023 |
| QE SECURITIES LLP | bulk | Sell | 150872 | 714.17 | 05 Oct 2023 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 268143 | 705.18 | 05 Oct 2023 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 268143 | 705.6 | 05 Oct 2023 |
Showing 1–10 of 193
Rows per page: