Gopal Snacks Ltd
NSE: GOPAL BSE: 544140
₹281.25
(-0.50%)
Mon, 16 Mar 2026, 08:43 am
Market Cap35.28B
PE Ratio835.56
Dividend0.21
Gopal Snacks Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -239.59M | -311.31M | -374.18M | -357.52M | -331.95M |
| Accumulated depreciation, total | -1.10B | -1.39B | -1.75B | -2.10B | -1.94B |
| Cash from operating activities | 122.47M | 455.69M | 1.12B | 649.87M | 652.20M |
| Funds from operations | 444.26M | 765.51M | 1.48B | 1.36B | 876.39M |
| Net income (cash flow) | 211.22M | 415.38M | 1.12B | 995.68M | 189.98M |
| Depreciation & amortization (cash flow) | 239.59M | 311.31M | 374.18M | 357.52M | 331.95M |
| Depreciation/depletion | 238.72M | 310.40M | 372.58M | 355.05M | 329.44M |
| Amortization | 870.00K | 910.00K | 1.60M | 2.47M | 2.51M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -60.30M | -86.36M | -411.34M | -313.10M | 274.07M |
| Changes in working capital | -321.79M | -309.82M | -363.19M | -712.51M | -224.19M |
| Cash from investing activities | -757.58M | -741.57M | -260.46M | -52.47M | -836.82M |
| Capital expenditures | -764.73M | -754.42M | -254.22M | -305.46M | -852.40M |
| Capital expenditures - fixed assets | -764.73M | -754.42M | -254.22M | -305.46M | -852.40M |
| Capital expenditures - other assets | — | — | — | — | — |
| Cash from financing activities | 677.75M | 248.97M | -582.03M | -392.13M | -54.75M |
| Free cash flow | -642.26M | -298.73M | 863.91M | 344.41M | -200.20M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800