Graphite India Ltd
NSE: GRAPHITE BSE: 509488
₹645.90
(-3.62%)
Sat, 14 Feb 2026, 06:41 am
Market Cap130.92B
PE Ratio38.36
Dividend1.64
Graphite India Peer Comparison
Graphite India Ltd
Cummins India Ltd
Welspun Corp Ltd
Kirloskar Oil Engines Ltd
Tube Investments of India Ltd
APL Apollo Tubes Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Graphite India Ltd | 0.03 | 13.49 | 7.60 | 5.93 | 1.59 | 20.22 | 10.18 | 7.98 |
| Cummins India Ltd | 0.01 | 29.37 | 22.55 | 19.10 | 11.18 | 42.27 | 35.33 | 28.22 |
| Welspun Corp Ltd | 0.23 | 7.71 | 8.63 | 7.66 | 3.06 | 11.94 | 21.22 | 18.50 |
| APL Apollo Tubes Ltd | 0.23 | 32.72 | 8.63 | 7.66 | 10.05 | 55.88 | 22.04 | 19.38 |
| Kirloskar Oil Engines Ltd | 1.73 | 11.98 | 22.55 | 19.10 | 3.39 | 21.36 | 14.22 | 16.51 |
| Tube Investments of India Ltd | 0.15 | 23.47 | 8.63 | 7.66 | 9.69 | 79.57 | 21.47 | 19.83 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800