Hanman Fit Ltd
NSE: BSE: 538731
₹4
(9.29%)
Sat, 21 Mar 2026, 00:36 pm
Market Cap42M
PE Ratio0
Dividend0
Hanman Fit Cashflow
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -1.73M | -6.39M | -5.96M | -22.34M | -4.57M | -10.02M | -5.58M | -3.20M | -2.59M | -2.23M | -3.55M | -2.68M |
| Accumulated depreciation, total | — | — | -13.82M | -32.48M | — | -7.82M | — | — | — | — | -64.98M | -66.36M |
| Cash from operating activities | -18.49M | -35.08M | 49.94M | -1.09M | -24.32M | -5.43M | — | -14.33M | -3.94M | -1.23M | 3.18M | 12.12M |
| Funds from operations | 2.85M | 8.02M | 6.93M | -11.92M | -443.40K | -17.13M | — | -15.02M | -2.30M | 782.41K | 5.48M | -6.15M |
| Net income (cash flow) | 829.00K | 866.70K | -2.81M | -34.26M | -5.01M | -27.16M | -37.63M | -18.23M | -4.89M | -1.45M | 6.66M | -8.21M |
| Depreciation & amortization (cash flow) | 1.73M | 6.33M | 5.77M | 22.34M | 4.57M | 10.02M | — | 3.20M | 2.59M | 2.23M | 3.55M | 2.68M |
| Depreciation/depletion | 1.73M | 6.33M | 5.77M | 22.34M | 4.57M | 7.82M | — | — | — | — | — | — |
| Amortization | — | — | — | — | — | 2.20M | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -104.00K | 0 | -296.78K | 0 | 0 | 0 | — | 0 | 0 | 0 | -2.00K | -616.00K |
| Changes in working capital | -21.34M | -43.11M | 43.01M | 10.83M | -23.88M | 11.70M | — | 689.15K | -1.64M | -2.01M | -2.30M | 18.27M |
| Cash from investing activities | -37.25M | -32.93M | -33.06M | -7.22M | -11.80M | -1.96M | — | 7.97M | 2.54M | 3.24M | 220.00K | -4.04M |
| Capital expenditures | -36.99M | -32.93M | -33.73M | -7.22M | -8.51M | -1.96M | — | 0 | 0 | 0 | 0 | 0 |
| Capital expenditures - fixed assets | -36.99M | -28.08M | -29.17M | -7.22M | -8.51M | -1.96M | — | 0 | — | — | — | — |
| Capital expenditures - other assets | 0 | -4.85M | -4.57M | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 57.65M | 69.24M | -2.03M | -2.43M | 30.02M | 4.57M | — | 6.65M | 732.00K | -2.35M | -3.01M | -7.03M |
| Free cash flow | -55.48M | -63.17M | 20.77M | -8.31M | -32.84M | -7.40M | — | -14.33M | — | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800