Hatsun Agro Product Ltd
NSE: HATSUN BSE: 531531
₹1012.75
-49.70 (4.68%)
Sun, 22 Nov 2026, 10:12 pm
Market Cap (in Cr)22583.33
PE Ratio62.52
Dividend0.99
Hatsun Agro Product Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| RAJU KIRTI SHAH | block | Sell | 440751 | 1192 | 01 Sept 2026 |
| CHANDRAMOGAN R G | block | Buy | 825000 | 1192 | 01 Sept 2026 |
| RAVI KIRTI SHAH | block | Sell | 384249 | 1192 | 01 Sept 2026 |
| V V V AND SONS EDIBLE OILS LTD | bulk | Sell | 1337000 | 1227.27 | 09 Aug 2024 |
| MALABAR VALUE FUND - AIF | block | Sell | 100162 | 1129.55 | 05 Mar 2024 |
| CHANDRAMOGAN R G | block | Buy | 100162 | 1129.55 | 05 Mar 2024 |
| RAJA GANESAN CHANDRAMOGAN | block | Sell | 1200000 | 987.8 | 06 Sept 2022 |
| RAJA GANESAN CHANDRAMOGAN | block | Sell | 1520000 | 987.8 | 06 Sept 2022 |
| RAJA GANESAN CHANDRAMOGAN | bulk | Sell | 2720000 | 987.8 | 06 Sept 2022 |
| SUNDARAM MUTUAL FUND | block | Buy | 1200000 | 987.8 | 06 Sept 2022 |
Showing 1–10 of 66
Rows per page: