Hindustan Oil Exploration Company Ltd
₹130.88
(-0.58%)
Wed, 04 Mar 2026, 00:14 am
Hindustan Oil Exploration Company Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
1809.09
Net Profit
147.21
P/B
1.71
Sector P/E
9.99
P/E
15.37
EV/EBITDA
9
Debt/Equity (Industry)
0.33
Interest Cover (Industry)
8.16
ROCE (Industry)
12.12
RONW (Industry)
10.76
ROE
7.81
ROCE
7.57
Debt/Equity
0.12
EPS (TTM)
5.61
Dividend Yield
0
Book Value
103.43
Interest Cover
7.78
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 0 | 0 | 0 | 0 | 0 |
| FII | 1.38 | 1.71 | 1.45 | 1.76 | 1.40 |
| DII | 0.12 | 0.50 | 0.48 | 0.32 | 0.35 |
| Public | 98.50 | 97.79 | 98.07 | 97.92 | 98.25 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 201.01 | 170.52 | 150.70 | 140.03 | 120.21 | 109.54 | 79.05 |
| Fibonacci | 170.52 | 158.87 | 151.68 | 140.03 | 128.38 | 121.19 | 109.54 |
| Camarilla | 139.26 | 136.47 | 133.67 | 140.03 | 128.09 | 125.29 | 122.50 |
Pivots Level: Classic
R3
+60.98
201.01
R2
+30.49
170.52
R1
+10.67
150.70
S1
-19.82
120.21
S2
-30.49
109.54
S3
-60.98
79.05
Moving Average
Period
Value
10-EMA
135.06
20-EMA
139.25
30-EMA
142.09
50-EMA
145.55
100-EMA
151.10
200-EMA
160.08
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 13 Feb 2026 | board-meetings | Quarterly Results | |
| 14 Nov 2025 | board-meetings | Quarterly Results | |
| 22 Aug 2025 | agm | ||
| 30 Aug 2024 | agm | ||
| 19 Aug 2024 | agm | Annual General Meeting | 20 Sept 2024 |
| 31 Aug 2023 | agm | ||
| 20 Aug 2023 | agm | Annual General Meeting | 21 Sept 2023 |
| 07 Sept 2022 | agm | ||
| 20 Aug 2022 | agm | Annual General Meeting | 22 Sept 2022 |
| 06 Sept 2021 | agm |
Peer Comparison
Hindustan Oil Exploration Company Ltd
Asian Energy Services Ltd
Oil India Ltd
Deep Industries Ltd
Prabha Energy Ltd
Oil & Natural Gas Corpn Ltd
Hindustan Oil Exploration Company Ltd About
Hindustan Oil Exploration Company engaged in the exploration, development and production of crude oil and natural gas in India, both onshore and offshore.
Industry
Oil Drilling / Allied Services
Founded
1983
Headquarters
CEO
Employees
Contact
Website
http://www.hoec.com
kpremnatha@hoec.com; hoecshare@hoec.com
Phone
91-0265-2330766/2333565
Location
HOEC House Tandalja Road, Off Old Padra Road, Vadodara, Gujarat, 390020
Hindustan Oil Exploration Company Ltd Company History
| Year | History |
|---|---|
| 2014 |
|
| 2017 |
|
| 2018 |
|
| 2019 |
|
| 2022 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| RAMASAMY JEEVANANDAM | Sell | 800000 | 230.05 | 30 Sept 2024 |
| BOFA SECURITIES EUROPE SA | Buy | 714537 | 230 | 30 Sept 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 852474 | 256.83 | 13 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 852474 | 256.88 | 13 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 699875 | 268.12 | 05 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 699822 | 268.23 | 05 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 860939 | 261.23 | 25 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 860939 | 261.21 | 25 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 690562 | 243.34 | 18 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 690562 | 243.21 | 18 Jul 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800