Hipolin Ltd
NSE: BSE: 530853
₹50.95
(-2.02%)
Wed, 11 Mar 2026, 10:45 pm
Market Cap162.83M
PE Ratio0
Dividend0
Hipolin Income Statement
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 350.45M | 360.71M | 315.81M | 350.53M | 323.58M | 285.81M | 206.62M | 153.84M | 132.74M | 168.92M | 165.52M | 138.83M | 111.22M | 122.16M | 155.56M | 197.31M | 215.64M |
| Gross profit | 5.54M | 73.86M | 46.05M | 58.48M | 53.07M | 39.14M | 21.42M | 20.24M | 16.17M | 23.16M | 24.70M | 14.82M | 4.30M | 1.31M | 11.30M | 19.35M | 16.49M |
| Operating expenses (excl. COGS) | -141.98K | -64.19M | -51.96M | -58.94M | -48.22M | -43.17M | -26.13M | -27.41M | -24.62M | -33.55M | -33.12M | -18.38M | -12.02M | -14.30M | -24.06M | -32.17M | -50.37M |
| Selling/general/admin expenses, total | — | -64.14M | -51.96M | -58.94M | -48.22M | -43.17M | -26.13M | -27.41M | -24.62M | -33.55M | -33.12M | -18.38M | -12.02M | -14.30M | -24.06M | -32.17M | -50.37M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -64.14M | -51.96M | -58.94M | -48.22M | -43.17M | -26.13M | -27.41M | -24.62M | -33.55M | -33.12M | -18.38M | -12.02M | -14.30M | -24.06M | -32.17M | -50.37M |
| Other operating expenses, total | -141.98K | -50.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 5.40M | 9.67M | -5.90M | -459.85K | 4.86M | -4.03M | -4.71M | -7.17M | -8.45M | -10.39M | -8.42M | -3.56M | -7.72M | -12.99M | -12.76M | -12.82M | -33.88M |
| Non-operating income, total | 1.35M | -293.53K | 708.55K | -1.44M | -4.39M | 1.78M | 104.05K | 1.06M | 133.67K | 881.07K | 1.18M | 7.12M | 2.54M | 1.85M | 89.03M | 3.96M | 1.10M |
| Interest expense, net of interest capitalized | -3.65M | -4.41M | -4.04M | -5.06M | -6.28M | -4.66M | -2.95M | -1.67M | -975.97K | -518.01K | -279.86K | -219.77K | -352.39K | -579.49K | -518.88K | -881.00K | -2.60M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 5.00M | 4.12M | 4.75M | 3.62M | 1.89M | 6.44M | 3.51M | 2.73M | 1.11M | 1.40M | 1.46M | 7.34M | 2.90M | 2.43M | 89.55M | 4.84M | 3.70M |
| Non-operating interest income | 1.13M | 2.19M | 1.51M | — | 1.45M | 669.25K | 483.88K | 719.86K | 920.80K | 884.75K | 1.30M | 1.86M | 2.84M | 2.27M | 3.80M | 4.65M | 3.35M |
| Miscellaneous non-operating expense | 3.87M | 1.92M | 3.23M | 3.62M | 437.89K | 5.77M | 3.02M | 2.01M | 188.84K | 514.32K | 160.31K | 5.48M | 60.61K | 157.23K | 85.74M | 191.00K | 351.00K |
| Unusual income/expense | — | — | — | — | — | — | -450.00K | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 6.75M | 9.37M | -5.20M | -1.90M | 468.63K | -2.25M | -4.61M | -6.11M | -8.31M | -9.51M | -7.24M | 3.56M | -5.18M | -11.13M | 76.27M | -8.86M | -32.77M |
| Taxes | -1.27M | -3.47M | -48.20K | -350.14K | 1.80M | -343.82K | 1.19M | 245.18K | 2.29M | 0 | 0 | -1.17M | 0 | -7.18K | 0 | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.48M | 5.91M | -5.24M | -2.25M | 2.27M | -2.59M | -3.42M | -5.86M | -6.03M | -9.51M | -7.24M | 2.39M | -5.18M | -11.14M | 76.27M | -8.86M | -32.77M |
| Net income | 5.48M | 5.91M | -5.24M | -2.25M | 2.27M | -2.59M | -3.42M | -5.86M | -6.03M | -9.51M | -7.24M | 2.39M | -5.18M | -11.14M | 76.27M | -8.86M | -32.77M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 5.48M | 5.91M | -5.24M | -2.25M | 2.27M | -2.59M | -3.42M | -5.86M | -6.03M | -9.51M | -7.24M | 2.39M | -5.18M | -11.14M | 76.27M | -8.86M | -32.77M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 11.12M | 12.60M | -2.88M | 2.54M | 7.69M | -1.13M | -909.06K | -3.57M | -5.31M | -7.86M | -5.56M | -903.38K | -5.65M | -12.38M | -12.00M | -11.89M | -32.93M |
| EBIT | 5.40M | 9.67M | -5.90M | -459.85K | 4.86M | -4.03M | -4.71M | -7.17M | -8.45M | -10.39M | -8.42M | -3.56M | -7.72M | -12.99M | -12.76M | -12.82M | -33.88M |
| Total operating expenses | -345.05M | -351.04M | -321.72M | -350.99M | -318.72M | -289.85M | -211.33M | -161.01M | -141.19M | -179.31M | -173.94M | -142.39M | -118.94M | -135.15M | -168.31M | -210.13M | -249.52M |
| Prepaid expenses | 172.62K | 52.60K | 128.05K | — | — | — | — | — | 735.60K | 740.92K | 725.98K | 193.25K | 176.66K | 133.39K | 4.46K | 1.17M | 102.00K |
| Deferred income, current | — | — | — | — | — | 2.13M | 1.41M | 1.82M | 367.21K | 711.38K | — | 465.13K | 489.46K | 231.80K | 217.21K | 198.00K | 533.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 3.87M | 4.34M | 4.39M | 4.74M | 2.88M | 3.22M | 2.03M | 1.79M | 1.79M | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.19K | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -3.65M | -3.65M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800