Housing & Urban Development Corporation Ltd
NSE: HUDCO BSE: 540530
₹186.75
(-1.78%)
Mon, 02 Mar 2026, 04:51 am
Market Cap373.55B
PE Ratio13.44
Dividend2.33
Housing & Urban Development Corporation Balance Sheet
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.70M | -3.00M | -2.20M | -800.00K | -1.90M | -1.90M | -500.00K | — |
| Total assets | 226.49B | 233.50B | 279.69B | 274.90B | 307.61B | 337.75B | 365.98B | 401.42B | 499.64B | 739.64B | 769.50B | 777.32B | 796.14B | 816.65B | 940.73B | 1.29T |
| Total current assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash and short term investments | 7.56B | 7.16B | 31.89B | 6.97B | 2.72B | 6.85B | 5.90B | 3.33B | 3.35B | 3.40B | 4.23B | 14.27B | 6.44B | 688.50M | 3.87B | 645.40M |
| Cash & equivalents | 4.15B | 3.47B | 27.79B | 6.97B | 2.45B | 2.45B | 2.95B | 1.79B | 718.90M | 1.11B | 2.23B | 12.86B | 5.60B | 478.30M | 1.23B | 440.70M |
| Short term investments | 3.41B | 3.70B | 4.10B | 0 | 273.20M | 4.40B | 2.95B | 1.54B | 2.63B | 2.29B | 2.00B | 1.41B | 839.40M | 210.20M | 2.65B | 204.70M |
| Total receivables, net | 1.60B | 2.14B | 1.51B | 1.76B | 2.11B | 2.33B | 2.53B | 6.81B | 4.35B | 4.88B | 7.53B | 5.28B | 5.74B | 5.97B | 6.31B | 6.66B |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 20.13M | 20.13M | 20.10M | 20.10M | 20.10M | 20.10M | 100.00K | 1.30M | 12.90M | 9.90M | 7.70M | 6.90M | 5.00M | 3.10M | 2.60M | 2.60M |
| Other investments | 27.50B | 25.53B | 8.12B | 6.82B | 7.52B | 3.54B | 3.67B | 6.96B | 5.71B | 5.49B | 2.33B | 2.50B | 2.57B | 6.49B | 6.03B | 29.61B |
| Net property/plant/equipment | 784.73M | 860.20M | 901.40M | 945.80M | 1.04B | 1.03B | 1.16B | 1.18B | 844.70M | 898.60M | 974.50M | 806.90M | 922.60M | 802.00M | 699.10M | 817.70M |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax assets | 4.50B | 4.57B | 4.76B | 5.41B | 5.48B | 6.62B | 7.04B | 8.03B | 10.50B | 11.36B | 8.24B | 7.74B | 7.20B | 6.96B | 6.51B | 5.65B |
| Net intangible assets | 0 | 0 | 100.00K | 0 | 500.00K | 700.00K | 500.00K | 300.00K | 5.60M | 4.10M | 2.80M | 214.60M | 92.30M | 94.90M | 140.70M | 138.10M |
| Goodwill, net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other long term assets, total | 6.11B | 5.40B | 5.84B | 6.07B | 6.70B | 6.97B | 7.69B | 4.02B | 174.70M | 546.20M | 3.16B | 3.19B | 3.03B | 3.02B | 3.03B | 3.05B |
| Short term debt | 0 | 52.24B | 51.09B | 32.84B | 14.76B | 23.37B | 40.95B | 32.30B | 12.16B | 18.00B | 75.16B | 64.26B | 147.15B | 108.80B | 165.99B | 45.56B |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long term debt | 155.20B | 105.55B | 137.14B | 125.53B | 180.57B | 179.90B | 206.72B | 244.02B | 356.51B | 577.59B | 537.53B | 545.29B | 467.84B | 520.23B | 573.97B | 1.03T |
| Long term debt excl. lease liabilities | 155.20B | 105.55B | 137.14B | 125.53B | 180.57B | 179.90B | 206.72B | 244.02B | 356.51B | 577.59B | 537.53B | 545.29B | 467.84B | 520.23B | 573.97B | 1.03T |
| Total equity | 50.97B | 55.21B | 59.89B | 65.14B | 71.23B | 77.81B | 84.46B | 91.68B | 99.42B | 109.55B | 123.42B | 131.88B | 144.67B | 154.44B | 166.13B | 179.68B |
| Shareholders' equity | 50.97B | 55.21B | 59.89B | 65.14B | 71.23B | 77.81B | 84.46B | 91.68B | 99.42B | 109.55B | 123.42B | 131.88B | 144.67B | 154.44B | 166.13B | 179.68B |
| Common equity, total | 50.97B | 55.21B | 59.89B | 65.14B | 71.23B | 77.81B | 84.46B | 91.68B | 99.42B | 109.55B | 123.42B | 131.88B | 144.67B | 154.44B | 166.13B | 179.68B |
| Other common equity | 29.65B | 33.89B | 38.57B | 44.45B | 50.53B | 57.42B | 64.25B | 71.53B | 79.39B | 89.16B | 98.62B | 109.00B | 119.11B | 128.16B | 138.65B | 152.35B |
| Total debt | 155.20B | 157.79B | 188.22B | 158.37B | 195.33B | 203.27B | 247.66B | 276.32B | 368.67B | 595.59B | 612.68B | 609.55B | 614.99B | 629.03B | 739.96B | 1.07T |
| Net debt | 147.65B | 150.62B | 156.34B | 151.40B | 192.61B | 196.43B | 241.76B | 272.99B | 365.32B | 592.19B | 608.45B | 595.28B | 608.55B | 628.35B | 736.09B | 1.07T |
| Change in accounts receivable | — | — | — | — | — | — | — | — | — | — | — | 2.74B | 380.30M | 230.70M | -317.40M | -552.50M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -462.30M | — |
| Change in other assets/liabilities | — | — | — | — | — | — | — | — | 10.92B | -8.13B | 3.11B | 1.10B | -920.30M | -4.82B | -3.06B | -11.61B |
| Sale of fixed assets & businesses | 926.00K | 415.00K | 800.00K | 800.00K | 900.00K | 200.00K | 3.40M | 200.00K | 200.00K | 400.00K | 25.80M | 900.00K | 1.60M | 1.80M | 80.60M | 8.00M |
| Purchase/sale of investments, net | 5.19B | 2.25B | 750.00M | 5.40B | -699.00M | -18.00M | 3.87B | 1.40M | 0 | 0 | 919.80M | -71.10M | 52.40M | -3.51B | 4.25B | -9.25B |
| Sale/maturity of investments | 5.19B | 2.25B | 750.00M | 5.40B | 0 | 0 | 3.87B | 1.40M | 0 | 0 | 919.80M | 0 | 52.40M | 0 | 4.25B | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | -699.00M | -18.00M | 0 | 0 | 0 | 0 | 0 | -71.10M | 0 | -3.51B | 0 | -9.25B |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -36.54B | 2.49B | 30.04B | -20.19B | 35.51B | 3.21B | 47.67B | 27.50B | 80.03B | 235.85B | 15.82B | -4.62B | 5.16B | 13.92B | 62.77B | 333.67B |
| Issuance/retirement of long term debt | -36.54B | 2.49B | 30.04B | -20.19B | 35.51B | 3.21B | 47.67B | 0 | 0 | — | — | — | — | — | -16.70M | -400.00K |
| Issuance/retirement of short term debt | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | 27.50B | 80.03B | 235.85B | 15.82B | -4.62B | 5.16B | 13.92B | 62.79B | 333.67B |
| Total cash dividends paid | -529.32M | -688.88M | -1.28B | -1.63B | -1.75B | -1.17B | -1.21B | -2.41B | -1.45B | -1.63B | -2.17B | -6.21B | -4.35B | -7.01B | -9.21B | -11.51B |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.17B | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800