Hybrid Financial Services Ltd
NSE: HYBRIDFIN BSE: 500262
₹18.80
(2.51%)
Sat, 28 Feb 2026, 05:51 pm
Market Cap569.89M
PE Ratio16.62
Dividend0
Hybrid Financial Services Balance Sheet
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 329.46M | 337.91M | 400.71M | 396.10M | 375.17M | 478.96M | 498.66M |
| Total current assets | - | - | - | - | - | - | - |
| Cash and short term investments | 138.00M | 145.46M | 147.12M | 154.79M | 163.43M | 186.21M | 200.20M |
| Cash & equivalents | 8.62M | 18.40M | 16.03M | 20.79M | 22.70M | 51.00M | 23.87M |
| Short term investments | 129.38M | 127.06M | 131.10M | 134.00M | 140.73M | 135.22M | 176.33M |
| Total receivables, net | 2.81M | 3.75M | 2.14M | 5.67M | 5.34M | 18.17M | 9.67M |
| Accounts receivable - trade, net | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 150.81M | 146.31M | 205.45M | 193.01M | 167.99M | 225.35M | 241.71M |
| Net property/plant/equipment | 11.62M | 10.85M | 10.11M | 19.23M | 4.37M | 3.79M | 3.40M |
| Gross property/plant/equipment | - | - | - | - | - | - | - |
| Deferred tax assets | — | — | — | — | — | — | — |
| Net intangible assets | 206.00K | 118.00K | 52.00K | 33.00K | 13.00K | 0 | 66.00K |
| Goodwill, net | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - |
| Other long term assets, total | 24.71M | 30.76M | 34.87M | 22.58M | 19.21M | 30.93M | 29.39M |
| Short term debt | 3.69M | 5.31M | 41.00K | 0 | 0 | 12.00K | 6.00K |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - |
| Long term debt | 21.00M | 21.00M | 21.00M | 21.00M | 21.00M | 21.00M | 14.00M |
| Long term debt excl. lease liabilities | 21.00M | 21.00M | 21.00M | 21.00M | 21.00M | 21.00M | 14.00M |
| Total equity | 184.57M | 177.47M | 242.27M | 242.11M | 228.09M | 300.14M | 391.93M |
| Shareholders' equity | 184.57M | 177.47M | 242.27M | 242.11M | 228.09M | 300.14M | 391.93M |
| Common equity, total | 184.57M | 177.47M | 242.27M | 242.11M | 228.09M | 300.14M | 391.93M |
| Other common equity | 95.83M | 92.66M | 149.50M | 133.00M | 109.92M | 162.57M | 179.88M |
| Total debt | 24.68M | 26.31M | 21.04M | 21.00M | 21.00M | 21.01M | 14.01M |
| Net debt | -113.32M | -119.15M | -126.08M | -133.79M | -142.43M | -165.20M | -186.20M |
| Change in accounts receivable | 1.86M | -427.00K | 1.19M | 30.00K | 3.00K | -592.00K | 310.00K |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | -941.00K | 4.55M | 1.06M | -3.12M | 874.00K | 21.08M | -21.81M |
| Change in other assets/liabilities | 798.00K | -3.42M | -3.26M | -598.00K | -1.81M | -12.06M | -29.35M |
| Sale of fixed assets & businesses | 157.00K | 0 | 0 | 1.43M | 23.00K | 0 | 0 |
| Purchase/sale of investments, net | 6.53M | 2.70M | 130.00K | -5.41M | -578.00K | 6.13M | 3.68M |
| Sale/maturity of investments | 18.24M | 4.10M | 3.58M | 1.60M | 0 | 10.89M | 9.11M |
| Purchase of investments | -11.71M | -1.40M | -3.45M | -7.01M | -578.00K | -4.76M | -5.43M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -332.00K | 1.62M | -5.27M | -41.00K | 0 | 12.00K | -6.00K |
| Issuance/retirement of long term debt | — | — | — | — | — | — | — |
| Issuance/retirement of short term debt | -322.00K | 1.62M | -1.68M | -41.00K | 0 | 12.00K | -6.00K |
| Issuance/retirement of other debt | -10.00K | 0 | -3.59M | 0 | — | — | — |
| Total cash dividends paid | -252.00K | -253.00K | -210.00K | -210.00K | -210.00K | -210.00K | -210.00K |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800