India Pesticides Ltd
NSE: IPL BSE: 543311
₹157.40
(-0.25%)
Wed, 04 Mar 2026, 01:44 am
Market Cap18.13B
PE Ratio16.34
Dividend0.48
India Pesticides Income Statement
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 2.48B | 3.40B | 4.78B | 6.43B | 7.09B | 8.82B | 6.79B | 8.27B |
| Gross profit | 759.40M | 878.49M | 1.24B | 2.23B | 2.58B | 2.31B | 1.19B | 1.64B |
| Operating expenses (excl. COGS) | -240.68M | -267.31M | -364.53M | -487.50M | -574.10M | -449.60M | -449.90M | -614.90M |
| Selling/general/admin expenses, total | -207.41M | -262.40M | -356.28M | -481.26M | -568.50M | -439.91M | -439.10M | -602.30M |
| Research & development | -14.76M | -14.61M | -16.32M | -20.15M | -22.31M | -25.46M | -17.30M | -14.70M |
| Selling/general/admin expenses, other | -192.65M | -247.79M | -339.96M | -461.11M | -546.19M | -414.45M | -421.80M | -587.60M |
| Other operating expenses, total | -33.27M | -4.91M | -8.25M | -6.24M | -5.60M | -9.69M | -10.80M | -12.60M |
| Operating income | 518.72M | 611.18M | 878.84M | 1.75B | 2.01B | 1.86B | 736.20M | 1.03B |
| Non-operating income, total | -16.90M | -180.00K | 54.85M | 53.28M | 110.23M | 58.73M | 86.80M | 84.10M |
| Interest expense, net of interest capitalized | -43.63M | -55.76M | -52.18M | -34.33M | -68.53M | -67.57M | -43.80M | -45.60M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 25.53M | 55.60M | 112.44M | 68.67M | 164.78M | 124.82M | 112.60M | 124.10M |
| Non-operating interest income | 2.79M | 4.11M | 3.95M | 22.47M | 44.78M | 42.25M | 90.40M | 80.10M |
| Miscellaneous non-operating expense | 22.74M | 51.49M | 108.49M | 46.20M | 120.00M | 82.57M | 22.20M | 44.00M |
| Unusual income/expense | 1.20M | -20.00K | -5.41M | 18.94M | 13.98M | 1.48M | 18.00M | 5.60M |
| Pretax income | 501.82M | 611.00M | 933.69M | 1.80B | 2.12B | 1.92B | 823.00M | 1.11B |
| Taxes | -173.76M | -171.79M | -225.70M | -454.12M | -536.16M | -484.01M | -221.30M | -291.90M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 328.06M | 439.21M | 707.99M | 1.35B | 1.58B | 1.43B | 601.70M | 821.80M |
| Net income | 328.06M | 439.21M | 707.99M | 1.35B | 1.58B | 1.43B | 601.70M | 821.80M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 328.06M | 439.21M | 707.99M | 1.35B | 1.58B | 1.43B | 601.70M | 821.80M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 553.76M | 650.76M | 929.53M | 1.81B | 2.09B | 1.97B | 886.90M | 1.21B |
| EBIT | 518.72M | 611.18M | 878.84M | 1.75B | 2.01B | 1.86B | 736.20M | 1.03B |
| Total operating expenses | -1.96B | -2.79B | -3.90B | -4.68B | -5.09B | -6.96B | -6.05B | -7.24B |
| Prepaid expenses | 720.00K | 630.00K | 2.24M | 2.77M | 19.53M | 5.22M | 24.70M | 21.50M |
| Deferred income, current | 24.51M | 20.44M | 52.36M | 47.52M | 79.91M | 55.74M | 89.00M | 120.10M |
| Capital and operating lease obligations | 0 | 0 | 1.10M | 1.13M | 78.83M | 81.38M | 61.50M | 47.30M |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 76.51M | 78.83M | 78.34M | 86.46M | 109.82M | 138.12M | 151.10M | 167.20M |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 4.90M | 4.80M |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | -7.66M | -7.66M | -7.66M | -35.02M | -35.77M | -86.37M | -86.40M | -86.40M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800