
Indian Oil Corporation Ltd
NSE: IOC BSE: 530965
₹175.20
(-0.32)%
Sun, 08 Feb 2026, 07:11 pm
Market Cap2472.63B
PE Ratio6.75
Dividend4.57
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Dec 2025 | dividend | ₹5.00 Dividend /Share | 18 Dec 2025 |
| 30 Apr 2025 | dividend | ₹3.00 Dividend /Share | 08 Aug 2025 |
| 30 Apr 2024 | dividend | ₹7.00 Dividend /Share | 12 Jul 2024 |
| 31 Oct 2023 | dividend | ₹5.00 Dividend /Share | 10 Nov 2023 |
| 16 May 2023 | dividend | ₹3.00 Dividend /Share | 28 Jul 2023 |
| 17 May 2022 | dividend | ₹2.40 Dividend /Share | 12 Aug 2022 |
| 31 Jan 2022 | dividend | ₹4.00 Dividend /Share | 10 Feb 2022 |
| 30 Oct 2021 | dividend | ₹5.00 Dividend /Share | 12 Nov 2021 |
| 19 May 2021 | dividend | ₹1.50 Dividend /Share | 06 Aug 2021 |
| 16 Mar 2021 | dividend | ₹3.00 Dividend /Share | 24 Mar 2021 |
Showing 1–10 of 12
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800