Jai Corp Ltd
NSE: JAICORPLTD BSE: 512237
₹103
(-0.09%)
Sun, 15 Mar 2026, 11:54 am
Market Cap18.16B
PE Ratio10.52
Dividend0.48
Jai Corp Income Statement
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.91B | 2.58B | 3.34B | 4.35B | 4.70B | 5.24B | 6.82B | 6.94B | 7.44B | 7.03B | 6.69B | 6.95B | 5.88B | 6.36B | 5.27B | 4.72B | 7.20B | 5.94B | 4.63B | 5.18B |
| Gross profit | -161.90M | 120.78M | 997.85M | 1.49B | 950.02M | 899.63M | 1.08B | 1.19B | 1.22B | 935.39M | 1.21B | 1.17B | 1.01B | 903.86M | 652.98M | 601.22M | 774.83M | 612.44M | 528.71M | 671.64M |
| Operating expenses (excl. COGS) | -4.63M | -96.07M | -727.27M | -760.64M | -245.84M | -231.09M | -252.01M | -246.54M | -261.25M | -281.80M | -327.82M | -309.00M | -321.19M | -444.44M | -274.25M | -240.66M | -339.59M | -208.93M | -148.44M | -247.07M |
| Selling/general/admin expenses, total | — | -119.97M | -712.66M | -755.31M | -241.01M | -219.63M | -245.83M | -203.08M | -254.89M | -292.83M | -317.21M | -303.83M | -308.68M | -435.17M | -267.93M | -235.07M | -265.89M | -197.38M | -139.00M | -220.71M |
| Research & development | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | — | -119.97M | -712.66M | -755.31M | -241.01M | -219.63M | -245.83M | -203.08M | -254.89M | -292.83M | -317.21M | -303.83M | -308.68M | -435.17M | -267.93M | -235.07M | -265.89M | -197.38M | -139.00M | -220.71M |
| Other operating expenses, total | -4.63M | 23.90M | -14.61M | -5.33M | -4.83M | -11.46M | -6.18M | -43.47M | -6.36M | 11.02M | -10.61M | -5.17M | -12.51M | -9.27M | -6.32M | -5.59M | -73.70M | -11.55M | -9.44M | -26.35M |
| Operating income | -166.53M | 24.72M | 270.58M | 732.48M | 704.17M | 668.54M | 824.88M | 947.01M | 962.22M | 653.59M | 882.27M | 856.29M | 688.12M | 459.42M | 378.73M | 360.56M | 435.24M | 403.51M | 380.26M | 424.57M |
| Non-operating income, total | 236.50M | 760.95M | 1.21B | -105.51M | 517.12M | 1.03B | 1.14B | 618.33M | 529.31M | 212.56M | -829.02M | -806.20M | -503.31M | -1.50B | 92.52M | 913.26M | 136.47M | -270.24M | 356.08M | 405.16M |
| Interest expense, net of interest capitalized | -6.53M | -44.82M | -51.70M | -37.86M | -23.11M | -30.53M | -26.94M | -29.08M | -27.33M | -23.75M | -830.86M | -778.71M | -524.40M | -340.27M | -245.69M | -157.25M | -1.53M | -3.42M | -2.37M | -481.00K |
| Interest capitalized | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 243.77M | 866.85M | 1.31B | 26.94M | 495.90M | 1.10B | 1.21B | 663.17M | 550.24M | 266.79M | 150.44M | 37.86M | 155.62M | 140.79M | 305.99M | 1.07B | 126.16M | 219.26M | 292.54M | 330.84M |
| Non-operating interest income | 6.79M | 76.72M | 102.85M | 196.73M | 255.85M | 477.33M | 703.69M | 449.77M | 370.95M | 126.81M | 61.94M | 71.98M | 53.71M | 69.14M | 44.46M | 115.04M | 62.16M | 55.32M | 42.70M | 36.85M |
| Miscellaneous non-operating expense | 236.98M | 790.12M | 1.20B | -169.79M | 240.05M | 618.25M | 511.18M | 213.40M | 179.28M | 139.98M | 159.73M | 50.40M | 192.30M | 135.76M | 261.52M | 956.08M | 63.99M | 163.94M | 249.83M | 293.98M |
| Unusual income/expense | -737.00K | -61.07M | -43.63M | -94.60M | 44.33M | -30.85M | -43.77M | -15.76M | 6.40M | -30.48M | -148.60M | -65.34M | -134.52M | -1.30B | 32.23M | -617.00K | 11.84M | -486.08M | 65.91M | 74.81M |
| Pretax income | 69.97M | 785.67M | 1.48B | 626.97M | 1.22B | 1.70B | 1.97B | 1.57B | 1.49B | 866.14M | 53.25M | 50.09M | 184.82M | -1.04B | 471.25M | 1.27B | 571.71M | 133.27M | 736.34M | 829.74M |
| Taxes | 3.11M | -67.38M | -107.34M | -242.53M | -308.88M | -427.74M | -594.34M | -498.85M | -494.96M | -298.76M | -194.43M | -232.97M | -196.04M | -41.63M | -67.10M | -374.47M | -130.62M | -183.69M | -190.49M | -160.36M |
| Non-controlling/minority interest | 0 | 0 | 0 | 59.00K | 174.00K | 133.00K | 105.00K | 0 | 0 | 0 | 213.00K | 198.00K | -7.77M | 3.93M | -2.71M | -1.71M | -821.00K | -363.00K | 481.00K | 796.00K |
| After tax other income/expense | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 72.81M | 734.25M | 1.41B | 335.74M | 906.61M | 1.27B | 1.37B | 1.07B | 996.55M | 524.52M | -140.97M | -182.68M | -18.99M | -1.08B | 339.06M | 898.86M | 515.84M | -135.93M | 529.00M | 668.96M |
| Net income | 72.81M | 734.25M | 1.41B | 335.74M | 906.61M | 1.27B | 1.37B | 1.07B | 996.55M | 524.52M | -140.97M | -182.68M | -18.99M | -1.08B | 334.84M | 925.87M | 525.73M | -136.06M | 525.09M | 665.41M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 83.50K | 98.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 61.00K | 175.00K | 150.00K | 150.00K | 83.50K | 98.00K | 90.00K | 83.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 72.81M | 734.25M | 1.41B | 335.56M | 906.46M | 1.27B | 1.37B | 1.07B | 996.46M | 524.43M | -140.97M | -182.68M | -18.99M | -1.08B | 334.84M | 925.87M | 525.73M | -136.06M | 525.09M | 665.41M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -84.29M | 124.64M | 420.53M | 888.20M | 868.80M | 839.55M | 1.00B | 1.13B | 1.15B | 887.60M | 1.06B | 1.02B | 871.30M | 638.38M | 532.78M | 500.13M | 565.76M | 532.36M | 502.51M | 537.45M |
| EBIT | -166.53M | 24.72M | 270.58M | 732.48M | 704.17M | 668.54M | 824.88M | 947.01M | 962.22M | 653.59M | 882.27M | 856.29M | 688.12M | 459.42M | 378.73M | 360.56M | 435.24M | 403.51M | 380.26M | 424.57M |
| Total operating expenses | -2.07B | -2.56B | -3.07B | -3.61B | -3.99B | -4.57B | -5.99B | -5.99B | -6.48B | -6.38B | -5.81B | -6.09B | -5.19B | -5.90B | -4.89B | -4.35B | -6.77B | -5.54B | -4.25B | -4.75B |
| Prepaid expenses | 31.95M | 77.58M | 192.39M | 181.54M | 189.29M | 555.92M | 235.40M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — | 3.01M | 9.72M | 13.05M | 11.23M | 16.59M | 28.37M | 5.22M | 7.81M | 56.93M | 6.59M | 8.64M | 35.43M |
| Capital and operating lease obligations | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.47M | 12.47M | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 109.95M | 137.94M | 149.22M | 167.39M | 192.07M | 181.03M | 213.53M | 229.58M | 232.54M | 203.17M | 470.23M | 325.48M | 339.43M | 263.23M | 213.69M | 184.44M | 182.59M | 178.71M | 186.86M | 183.95M |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 768.00K | — | 610.00K | 208.00K | 298.00K | 332.00K | — | 22.00K | 129.00K |
| Minority interest | 0 | 0 | 0 | 12.12M | 281.00K | 105.00K | 0 | 0 | 0 | 0 | 119.69M | 356.86M | 347.88M | 335.44M | 301.27M | 277.94M | 258.67M | 230.06M | 210.96M | 188.82M |
| Change in accrued expenses | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -424.00K | -320.00K | -267.00K | -57.00M | -28.04M | -28.33M | -28.16M | -28.09M | -28.27M | -28.26M | -25.17M | -31.54M | -29.00M | -29.07M | -29.05M | -24.09M | -24.09M | -89.22M | -89.22M | -89.22M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800